<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NURSING PROJECT TOPICS FOR STUDENTS</title>
	<atom:link href="https://eliteproject.com.ng/project/nursing-and-midwifery-project-topics/feed/" rel="self" type="application/rss+xml" />
	<link>https://eliteproject.com.ng/project/nursing-and-midwifery-project-topics/</link>
	<description>Download Project Topics and Materials, Free PhD, Bsc, hnd, ond in Nigeria, Ghana and other African countries. Download Project topics ideas, Complete project topics chapter 1-5. School PROJECT TOPICS/MATERIALS for all departments, Buy PROJECT TOPICS AND MATERIALS online, PROJECT TOPICS, list of project topics, Research project topics and materials for Undergraduates, Final years students In Nigeria</description>
	<lastBuildDate>Sun, 30 Nov 2025 15:36:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/eliteproject.com.ng/wp-content/uploads/2019/06/cropped-elite.png?fit=32%2C32&#038;ssl=1</url>
	<title>NURSING PROJECT TOPICS FOR STUDENTS</title>
	<link>https://eliteproject.com.ng/project/nursing-and-midwifery-project-topics/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">157232953</site>	<item>
		<title>ELDERLY MEN&#8217;S UNDERSTANDING OF DIABETES-HYPERTENSION COMORBIDITY RISK: A COMMUNITY STUDY OF AGEGE AND MUSHIN LGAS, LAGOS STATE</title>
		<link>https://eliteproject.com.ng/elderly-mens-understanding-of-diabetes-hypertension-comorbidity-risk-a-community-study-of-agege-and-mushin-lgas-lagos-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elderly-mens-understanding-of-diabetes-hypertension-comorbidity-risk-a-community-study-of-agege-and-mushin-lgas-lagos-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sun, 30 Nov 2025 15:36:10 +0000</pubDate>
				<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[ELDERLY MEN'S UNDERSTANDING OF DIABETES-HYPERTENSION COMORBIDITY RISK: A COMMUNITY STUDY OF AGEGE AND MUSHIN LGAS LAGOS STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40323</guid>

					<description><![CDATA[ELDERLY MEN&#8217;S UNDERSTANDING OF DIABETES-HYPERTENSION COMORBIDITY RISK: A COMMUNITY STUDY OF AGEGE AND MUSHIN LGAS LAGOS STATE CHAPTER ONE INTRODUCTION Abstract Elderly men aged 60 years in Lagos State exhibit limited comprehension of the pathophysiological mechanisms underlying diabetes-hypertension comorbidity. Despite a high prevalence of dual diagnosis (67%), only 18% demonstrate comprehensive understanding, with 74% failing [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40323</post-id>	</item>
		<item>
		<title>PREGNANT WOMEN&#8217;S KNOWLEDGE OF GESTATIONAL HYPERTENSION RISK FACTORS IN PHC FACILITIES: A STUDY OF IFE CENTRAL AND ILESA EAST LGAS, OSUN STATE</title>
		<link>https://eliteproject.com.ng/pregnant-womens-knowledge-of-gestational-hypertension-risk-factors-in-phc-facilities-a-study-of-ife-central-and-ilesa-east-lgas-osun-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pregnant-womens-knowledge-of-gestational-hypertension-risk-factors-in-phc-facilities-a-study-of-ife-central-and-ilesa-east-lgas-osun-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sun, 30 Nov 2025 15:10:15 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PREGNANT WOMEN'S KNOWLEDGE OF GESTATIONAL HYPERTENSION RISK FACTORS IN PHC FACILITIES: A STUDY OF IFE CENTRAL AND ILESA EAST LGAS OSUN STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40310</guid>

					<description><![CDATA[PREGNANT WOMEN&#8217;S KNOWLEDGE OF GESTATIONAL HYPERTENSION RISK FACTORS IN PHC FACILITIES: A STUDY OF IFE CENTRAL AND ILESA EAST LGAS, OSUN STATE CHAPTER ONE INTRODUCTION Abstract Pregnant women attending primary healthcare facilities in Osun State demonstrate only 19% accurate knowledge of gestational hypertension risk factors despite 27% developing pregnancy-induced hypertension annually, with 68% unable to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40310</post-id>	</item>
		<item>
		<title>NURSING STUDENTS&#8217; KNOWLEDGE OF FAMILY HISTORY AS NON-MODIFIABLE HYPERTENSION RISK: A MULTI-CAMPUS STUDY IN SOUTH-SOUTH NIGERIA</title>
		<link>https://eliteproject.com.ng/nursing-students-knowledge-of-family-history-as-non-modifiable-hypertension-risk-a-multi-campus-study-in-south-south-nigeria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nursing-students-knowledge-of-family-history-as-non-modifiable-hypertension-risk-a-multi-campus-study-in-south-south-nigeria</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sun, 30 Nov 2025 14:13:53 +0000</pubDate>
				<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[NURSING STUDENTS' KNOWLEDGE OF FAMILY HISTORY AS NON-MODIFIABLE HYPERTENSION RISK: A MULTI-CAMPUS STUDY IN SOUTH-SOUTH NIGERIA]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40309</guid>

					<description><![CDATA[NURSING STUDENTS&#8217; KNOWLEDGE OF FAMILY HISTORY AS NON-MODIFIABLE HYPERTENSION RISK: A MULTI-CAMPUS STUDY IN SOUTH-SOUTH NIGERIA CHAPTER ONE INTRODUCTION Abstract Nursing students in South-South Nigeria, who are poised to become primary healthcare providers, exhibit limited knowledge regarding family history as the principal non-modifiable risk factor for hypertension, despite their critical role in training future healthcare [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40309</post-id>	</item>
		<item>
		<title>IMPACT OF SOCIOECONOMIC STATUS ON ANTENATAL ATTENDANCE AMONG MOTHERS USING POSTNATAL CHILD WELFARE CLINICS</title>
		<link>https://eliteproject.com.ng/impact-of-socioeconomic-status-on-antenatal-attendance-among-mothers-using-postnatal-child-welfare-clinics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impact-of-socioeconomic-status-on-antenatal-attendance-among-mothers-using-postnatal-child-welfare-clinics</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 10:21:38 +0000</pubDate>
				<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[IMPACT OF SOCIOECONOMIC STATUS ON ANTENATAL ATTENDANCE AMONG MOTHERS USING POSTNATAL CHILD WELFARE CLINICS]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=39934</guid>

					<description><![CDATA[IMPACT OF SOCIOECONOMIC STATUS ON ANTENATAL ATTENDANCE AMONG MOTHERS USING POSTNATAL CHILD WELFARE CLINICS (A CASE STUDY OF HEALTH FACILITIES IN IBADAN NORTH LOCAL GOVERNMENT AREA, OYO STATE)   Abstract This study examines how socioeconomic status affects antenatal attendance among mothers attending postnatal child welfare clinics in Ibadan North Local Government Area, Oyo State, Nigeria. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39934</post-id>	</item>
		<item>
		<title>ROLE OF COMMUNITY HEALTH WORKERS IN ENHANCING MATERNITY CARE ACCESS FOR CHILD WELFARE BENEFICIARIES</title>
		<link>https://eliteproject.com.ng/role-of-community-health-workers-in-enhancing-maternity-care-access-for-child-welfare-beneficiaries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=role-of-community-health-workers-in-enhancing-maternity-care-access-for-child-welfare-beneficiaries</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 10:20:37 +0000</pubDate>
				<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[Public Health Project Topics and Materials]]></category>
		<category><![CDATA[ROLE OF COMMUNITY HEALTH WORKERS IN ENHANCING MATERNITY CARE ACCESS FOR CHILD WELFARE BENEFICIARIES]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=39937</guid>

					<description><![CDATA[ROLE OF COMMUNITY HEALTH WORKERS IN ENHANCING MATERNITY CARE ACCESS FOR CHILD WELFARE BENEFICIARIES (A CASE STUDY OF VILLAGE HEALTH OUTREACH PROGRAMS IN GIWA LOCAL GOVERNMENT AREA, KADUNA STATE) Abstract Community health workers (CHWs) play a pivotal role in bridging gaps in rural maternity care, particularly for child welfare beneficiaries, by facilitating access through outreach [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39937</post-id>	</item>
		<item>
		<title>BARRIERS TO MATERNITY SERVICE UTILIZATION AMONG LOW-INCOME MOTHERS ENROLLED IN CHILD NUTRITION PROGRAMS</title>
		<link>https://eliteproject.com.ng/barriers-to-maternity-service-utilization-among-low-income-mothers-enrolled-in-child-nutrition-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barriers-to-maternity-service-utilization-among-low-income-mothers-enrolled-in-child-nutrition-programs</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 10:04:56 +0000</pubDate>
				<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[BARRIERS TO MATERNITY SERVICE UTILIZATION AMONG LOW-INCOME MOTHERS ENROLLED IN CHILD NUTRITION PROGRAMS]]></category>
		<category><![CDATA[Public Health Project Topics and Materials]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=39933</guid>

					<description><![CDATA[BARRIERS TO MATERNITY SERVICE UTILIZATION AMONG LOW-INCOME MOTHERS ENROLLED IN CHILD NUTRITION PROGRAMS (A CASE STUDY OF RURAL CLINICS IN ENUGU EAST LOCAL GOVERNMENT AREA, ENUGU STATE) &#160; Abstract This study examines barriers to maternity service utilization among low-income mothers enrolled in child nutrition programs in rural clinics of Enugu East Local Government Area (LGA), [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39933</post-id>	</item>
		<item>
		<title>ANALYSIS OF PERCEPTIONS AND JOB SATISFACTION TOWARDS CARING FOR TERMINALLY ILL PATIENTS IN EDO STATE SPECIALIST HOSPITAL</title>
		<link>https://eliteproject.com.ng/analysis-of-perceptions-and-job-satisfaction-towards-caring-for-terminally-ill-patients-in-edo-state-specialist-hospital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analysis-of-perceptions-and-job-satisfaction-towards-caring-for-terminally-ill-patients-in-edo-state-specialist-hospital</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 16:42:49 +0000</pubDate>
				<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[ANALYSIS OF PERCEPTIONS AND JOB SATISFACTION TOWARDS CARING FOR TERMINALLY ILL PATIENTS IN EDO STATE SPECIALIST HOSPITAL]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38818</guid>

					<description><![CDATA[ANALYSIS OF PERCEPTIONS AND JOB SATISFACTION TOWARDS CARING FOR TERMINALLY ILL PATIENTS IN EDO STATE SPECIALIST HOSPITAL Abstract This study delved into the perceptions and job satisfaction of healthcare professionals engaged in end-of-life care, specifically within the confines of Edo State Specialist Hospital. Employing a quantitative survey research design, data were systematically collected from a [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38818</post-id>	</item>
		<item>
		<title>ASSESSMENT OF THE KNOWLEDGE OF COMPLICATION OF NON IMMUNIZATION OF CHILDREN AMONG NURSING MOTHERS</title>
		<link>https://eliteproject.com.ng/assessment-of-the-knowledge-of-complication-of-non-immunization-of-children-among-nursing-mothers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessment-of-the-knowledge-of-complication-of-non-immunization-of-children-among-nursing-mothers</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 18:07:39 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[ASSESSMENT OF THE KNOWLEDGE OF COMPLICATION OF NON IMMUNIZATION OF CHILDREN AMONG NURSING MOTHERS]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38791</guid>

					<description><![CDATA[ASSESSMENT OF THE KNOWLEDGE OF COMPLICATION OF NON IMMUNIZATION OF CHILDREN AMONG NURSING MOTHERS Abstract This study examined the knowledge of nursing mothers regarding the complications of non-immunization of children. A cross-sectional survey research design was adopted, with data collected using a structured questionnaire administered to a sample of 133 respondents. The data was analyzed [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38791</post-id>	</item>
		<item>
		<title>PERCEPTION AND EXPERIENCE OF MENOPAUSE AMONGST WOMEN IN OREDO LOCAL GOVERNMENT AREA, BENIN CITY</title>
		<link>https://eliteproject.com.ng/perception-and-experience-of-menopause-amongst-women-in-oredo-local-government-area-benin-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perception-and-experience-of-menopause-amongst-women-in-oredo-local-government-area-benin-city</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 18:06:24 +0000</pubDate>
				<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PERCEPTION AND EXPERIENCE OF MENOPAUSE AMONGST WOMEN IN OREDO LOCAL GOVERNMENT AREA BENIN CITY]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38789</guid>

					<description><![CDATA[PERCEPTION AND EXPERIENCE OF MENOPAUSE AMONGST WOMEN IN OREDO LOCAL GOVERNMENT AREA, BENIN CITY Abstract This study examined the perception and experience of menopause among women in Oredo Local Government Area, Benin City. A quantitative research design was employed, and a structured questionnaire was developed to collect data from a sample of 133 respondents. The [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38789</post-id>	</item>
		<item>
		<title>THE HEALTH WORKER&#8217;S MOTIVATION LEVEL TO DELIVER QUALITY HEALTHCARE IN NIGERIA AS A WAY TO END JAPA SYNDROME IN NIGERIA</title>
		<link>https://eliteproject.com.ng/the-health-workers-motivation-level-to-deliver-quality-healthcare-in-nigeria-as-a-way-to-end-japa-syndrome-in-nigeria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-health-workers-motivation-level-to-deliver-quality-healthcare-in-nigeria-as-a-way-to-end-japa-syndrome-in-nigeria</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 17:56:45 +0000</pubDate>
				<category><![CDATA[MEDICAL SCIENCES PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[THE HEALTH WORKER'S MOTIVATION LEVEL TO DELIVER QUALITY HEALTHCARE IN NIGERIA AS A WAY TO END JAPA SYNDROME IN NIGERIA]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38780</guid>

					<description><![CDATA[THE HEALTH WORKER&#8217;S MOTIVATION LEVEL TO DELIVER QUALITY HEALTHCARE IN NIGERIA AS A WAY TO END JAPA SYNDROME IN NIGERIA Abstract This study examined health workers&#8217; motivation levels in delivering quality healthcare in Nigeria as a strategy to address the JAPA syndrome—a phenomenon where professionals leave the country in search of better opportunities abroad. A [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38780</post-id>	</item>
		<item>
		<title>KNOWLEDGE AND UTILIZATION OF CERVICAL CANCER PREVENTIVE MEASURES AMONG WOMEN OF CHILD BEARING AGE (15-45) IN BARAU DIKKO TEACHING HOSPITAL, KADUNA</title>
		<link>https://eliteproject.com.ng/knowledge-and-utilization-of-cervical-cancer-preventive-measures-among-women-of-child-bearing-age-15-45-in-barau-dikko-teaching-hospital-kaduna/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knowledge-and-utilization-of-cervical-cancer-preventive-measures-among-women-of-child-bearing-age-15-45-in-barau-dikko-teaching-hospital-kaduna</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 17:34:03 +0000</pubDate>
				<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[KADUNA]]></category>
		<category><![CDATA[KNOWLEDGE AND UTILIZATION OF CERVICAL CANCER PREVENTIVE MEASURES AMONG WOMEN OF CHILD BEARING AGE (15-45) IN BARAU DIKKO TEACHING HOSPITAL]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38771</guid>

					<description><![CDATA[KNOWLEDGE AND UTILIZATION OF CERVICAL CANCER PREVENTIVE MEASURES AMONG WOMEN OF CHILD BEARING AGE (15-45) IN BARAU DIKKO TEACHING HOSPITAL, KADUNA Abstract This quantitative survey research explored the knowledge and utilization of cervical cancer preventive measures among women of childbearing age (15-45) in Barau Dikko Teaching Hospital&#8217;s catchment area. A structured questionnaire was designed to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38771</post-id>	</item>
		<item>
		<title>PERCEIVED CAUSES OF INFERTILITY AMONG COUPLES VISITING MOTHER THERESA IN VITRO FERTILIZATION CENTER ESAN NORTH EAST UROMI EDO STATE</title>
		<link>https://eliteproject.com.ng/perceived-causes-of-infertility-among-couples-visiting-mother-theresa-in-vitro-fertilization-center-esan-north-east-uromi-edo-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perceived-causes-of-infertility-among-couples-visiting-mother-theresa-in-vitro-fertilization-center-esan-north-east-uromi-edo-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 17:26:32 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PERCEIVED CAUSES OF INFERTILITY AMONG COUPLES VISITING MOTHER THERESA IN VITRO FERTILIZATION CENTER ESAN NORTH EAST UROMI EDO STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38769</guid>

					<description><![CDATA[PERCEIVED CAUSES OF INFERTILITY AMONG COUPLES VISITING MOTHER THERESA IN VITRO FERTILIZATION CENTER ESAN NORTH EAST UROMI EDO STATE Abstract This study investigated the perceived causes of infertility, emotional impacts, knowledge levels, and treatment outcomes among couples visiting the Mother Theresa IVF Center in Esan North East, Uromi, Edo State. A quantitative survey research design [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38769</post-id>	</item>
		<item>
		<title>DIGITAL EYE STRAIN AND IT&#8217;S RELATIONSHIP WITH ACCOMMODATIVE DYSFUNCTION AMONG YOUTHS IN ENUGU</title>
		<link>https://eliteproject.com.ng/digital-eye-strain-and-its-relationship-with-accommodative-dysfunction-among-youths-in-enugu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-eye-strain-and-its-relationship-with-accommodative-dysfunction-among-youths-in-enugu</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 17:25:46 +0000</pubDate>
				<category><![CDATA[COMPUTER ENGINEERING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[COMPUTER SCIENCE PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[DIGITAL EYE STRAIN AND IT'S RELATIONSHIP WITH ACCOMMODATIVE DYSFUNCTION AMONG YOUTHS IN ENUGU]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38772</guid>

					<description><![CDATA[DIGITAL EYE STRAIN AND IT&#8217;S RELATIONSHIP WITH ACCOMMODATIVE DYSFUNCTION AMONG YOUTHS IN ENUGU Abstract This study aimed to investigate the prevalence of digital eye strain (DES) and its association with accommodative dysfunction among young adults in Enugu, Nigeria. A quantitative survey research design was adopted for this study, employing a structured questionnaire to collect data [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38772</post-id>	</item>
		<item>
		<title>RELATIONSHIP BETWEEN SOCIODEMOGRAPHIC FACTORS AND KNOWLEDGE OF SEXUALLY TRANSMITTED INFECTIONS AMONG STUDENTS ( A CASES STUDY OF JOSEPH AYO BABALOLA UNIVERSITY)</title>
		<link>https://eliteproject.com.ng/relationship-between-sociodemographic-factors-and-knowledge-of-sexually-transmitted-infections-among-students-a-cases-study-of-joseph-ayo-babalola-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relationship-between-sociodemographic-factors-and-knowledge-of-sexually-transmitted-infections-among-students-a-cases-study-of-joseph-ayo-babalola-university</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 17:23:37 +0000</pubDate>
				<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[RELATIONSHIP BETWEEN SOCIODEMOGRAPHIC FACTORS AND KNOWLEDGE OF SEXUALLY TRANSMITTED INFECTIONS AMONG STUDENTS ( A CASES STUDY OF JOSEPH AYO BABALOLA UNIVERSITY)]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38767</guid>

					<description><![CDATA[RELATIONSHIP BETWEEN SOCIODEMOGRAPHIC FACTORS AND KNOWLEDGE OF SEXUALLY TRANSMITTED INFECTIONS AMONG STUDENTS ( A CASES STUDY OF JOSEPH AYO BABALOLA UNIVERSITY) Abstract This study examined the relationship between sociodemographic factors and knowledge of sexually transmitted infections (STIs) among students at Joseph Ayo Babalola University. A cross-sectional survey research design was employed, and data were collected [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38767</post-id>	</item>
		<item>
		<title>ASSESSMENT OF CESAREAN SECTION AND ITS EFFECT ON THE POSTPARTUM HEALTH OF MOTHERS AFTER 12 WEEKS OF DELIVERY</title>
		<link>https://eliteproject.com.ng/assessment-of-cesarean-section-and-its-effect-on-the-postpartum-health-of-mothers-after-12-weeks-of-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessment-of-cesarean-section-and-its-effect-on-the-postpartum-health-of-mothers-after-12-weeks-of-delivery</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 18:39:30 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[ASSESSMENT OF CESAREAN SECTION AND ITS EFFECT ON THE POSTPARTUM HEALTH OF MOTHERS AFTER 12 WEEKS OF DELIVERY]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38749</guid>

					<description><![CDATA[ASSESSMENT OF CESAREAN SECTION AND ITS EFFECT ON THE POSTPARTUM HEALTH OF MOTHERS AFTER 12 WEEKS OF DELIVERY Abstract This study investigated the impact of cesarean sections on postpartum health outcomes using a quantitative survey research design. A structured questionnaire was administered to a sample of 120 respondents, focusing on factors such as physical health, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38749</post-id>	</item>
		<item>
		<title>INVESTIGATION OF BREAST CANCER KNOWLEDGE AND ITS EFFECT ON PREGNANT WOMEN ATTENDING ANTENATAL CLINIC IN SELECTED HOSPITALS IN BENIN METROPOLIS</title>
		<link>https://eliteproject.com.ng/investigation-of-breast-cancer-knowledge-and-its-effect-on-pregnant-women-attending-antenatal-clinic-in-selected-hospitals-in-benin-metropolis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investigation-of-breast-cancer-knowledge-and-its-effect-on-pregnant-women-attending-antenatal-clinic-in-selected-hospitals-in-benin-metropolis</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 18:28:31 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[INVESTIGATION OF BREAST CANCER KNOWLEDGE AND ITS EFFECT ON PREGNANT WOMEN ATTENDING ANTENATAL CLINIC IN SELECTED HOSPITALS IN BENIN METROPOLIS]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38738</guid>

					<description><![CDATA[INVESTIGATION OF BREAST CANCER KNOWLEDGE AND ITS EFFECT ON PREGNANT WOMEN ATTENDING ANTENATAL CLINIC IN SELECTED HOSPITALS IN BENIN METROPOLIS Abstract This study investigated breast cancer knowledge among pregnant women attending antenatal clinics in selected hospitals in Benin Metropolis, utilizing a quantitative survey research design. A structured questionnaire was developed to collect data from a [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38738</post-id>	</item>
		<item>
		<title>FAMILY PLANNING: IT’S BENEFIT OF FAMILY PLANNING TO INDIVIDUALS, FAMILY AND SOCIETY AMONG WOMEN OF CHILDBEARING AGE IN ABBI PRIMARY HEALTH CARE CENTERS NDUKWA WEST LOCAL GOVERNMENT</title>
		<link>https://eliteproject.com.ng/family-planning-its-benefit-of-family-planning-to-individuals-family-and-society-among-women-of-childbearing-age-in-abbi-primary-health-care-centers-ndukwa-west-local-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=family-planning-its-benefit-of-family-planning-to-individuals-family-and-society-among-women-of-childbearing-age-in-abbi-primary-health-care-centers-ndukwa-west-local-government</link>
		
