<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS IN NIGERIA</title>
	<atom:link href="https://eliteproject.com.ng/project/communication-art/feed/" rel="self" type="application/rss+xml" />
	<link>https://eliteproject.com.ng/project/communication-art/</link>
	<description>Download Project Topics and Materials, Free PhD, Bsc, hnd, ond in Nigeria, Ghana and other African countries. Download Project topics ideas, Complete project topics chapter 1-5. School PROJECT TOPICS/MATERIALS for all departments, Buy PROJECT TOPICS AND MATERIALS online, PROJECT TOPICS, list of project topics, Research project topics and materials for Undergraduates, Final years students In Nigeria</description>
	<lastBuildDate>Thu, 19 Feb 2026 08:01:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/eliteproject.com.ng/wp-content/uploads/2019/06/cropped-elite.png?fit=32%2C32&#038;ssl=1</url>
	<title>COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS IN NIGERIA</title>
	<link>https://eliteproject.com.ng/project/communication-art/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">157232953</site>	<item>
		<title>THE GROWTH OF PODCASTING AMONG URBAN YOUTH: LISTENING HABITS AND CONTENT PREFERENCES IN IBADAN, OYO STATE</title>
		<link>https://eliteproject.com.ng/the-growth-of-podcasting-among-urban-youth-listening-habits-and-content-preferences-in-ibadan-oyo-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-growth-of-podcasting-among-urban-youth-listening-habits-and-content-preferences-in-ibadan-oyo-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 08:01:40 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40803</guid>

					<description><![CDATA[THE GROWTH OF PODCASTING AMONG URBAN YOUTH: LISTENING HABITS AND CONTENT PREFERENCES IN IBADAN, OYO STATE. Abstract This research investigates the growth of podcasting among urban youth in Ibadan, Oyo State, Nigeria, with a focus on listening habits and content preferences. Podcasting has surged as a digital audio medium, offering on demand, personalized content that [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40803</post-id>	</item>
		<item>
		<title>SOCIAL MEDIA INFLUENCERS AND BRAND PROMOTION: A STUDY OF INSTAGRAM CREATORS BASED IN ABUJA</title>
		<link>https://eliteproject.com.ng/communication-arts-and-mass-communication-project-topics-and-materials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=communication-arts-and-mass-communication-project-topics-and-materials</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 07:43:27 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40801</guid>

					<description><![CDATA[SOCIAL MEDIA INFLUENCERS AND BRAND PROMOTION: A STUDY OF INSTAGRAM CREATORS BASED IN ABUJA. Abstract This study examines the role of social media influencers in brand promotion, with a specific focus on Instagram creators based in Abuja, Federal Capital Territory, Nigeria. As digital marketing evolves, influencers have become essential intermediaries between brands and consumers, driving [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40801</post-id>	</item>
		<item>
		<title>MASS MEDIA CAMPAIGNS ON MATERNAL HEALTH: EFFECTIVENESS OF RADIO MESSAGING AMONG WOMEN IN SOKOTO METROPOLIS, SOKOTO STATE</title>
		<link>https://eliteproject.com.ng/mass-media-campaigns-on-maternal-health-effectiveness-of-radio-messaging-among-women-in-sokoto-metropolis-sokoto-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mass-media-campaigns-on-maternal-health-effectiveness-of-radio-messaging-among-women-in-sokoto-metropolis-sokoto-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 07:24:32 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40799</guid>

					<description><![CDATA[MASS MEDIA CAMPAIGNS ON MATERNAL HEALTH: EFFECTIVENESS OF RADIO MESSAGING AMONG WOMEN IN SOKOTO METROPOLIS, SOKOTO STATE. Abstract This research investigates the effectiveness of mass media campaigns, particularly radio messaging, on maternal health among women in Sokoto Metropolis, Sokoto State, Nigeria. Maternal mortality remains a critical challenge in northern Nigeria, with Sokoto State reporting some [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40799</post-id>	</item>
		<item>
		<title>MEDIA FRAMING OF GENDER-BASED VIOLENCE: ANALYSIS OF COVERAGE IN NATIONAL NEWSPAPERS&#8217; EDITIONS CIRCULATED IN PORT HARCOURT, RIVERS STATE</title>
		<link>https://eliteproject.com.ng/media-framing-of-gender-based-violence-analysis-of-coverage-in-national-newspapers-editions-circulated-in-port-harcourt-rivers-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=media-framing-of-gender-based-violence-analysis-of-coverage-in-national-newspapers-editions-circulated-in-port-harcourt-rivers-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 07:01:02 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40787</guid>

					<description><![CDATA[MEDIA FRAMING OF GENDER-BASED VIOLENCE: ANALYSIS OF COVERAGE IN NATIONAL NEWSPAPERS&#8217; EDITIONS CIRCULATED IN PORT HARCOURT, RIVERS STATE. Abstract This thesis examines the media framing of gender-based violence (GBV) in national newspapers circulated in Port Harcourt, Rivers State, Nigeria. The study analyzes how GBV is portrayed, highlighting patterns that may reinforce stereotypes or promote awareness. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40787</post-id>	</item>
		<item>
		<title>YOUTH PERCEPTIONS OF INTERNATIONAL MEDIA INFLUENCE ON NIGERIAN POLITICS: A SURVEY OF STUDENTS AT UNIVERSITY OF NIGERIA, NSUKKA, ENUGU STATE</title>
		<link>https://eliteproject.com.ng/youth-perceptions-of-international-media-influence-on-nigerian-politics-a-survey-of-students-at-university-of-nigeria-nsukka-enugu-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youth-perceptions-of-international-media-influence-on-nigerian-politics-a-survey-of-students-at-university-of-nigeria-nsukka-enugu-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 06:43:47 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40788</guid>

					<description><![CDATA[YOUTH PERCEPTIONS OF INTERNATIONAL MEDIA INFLUENCE ON NIGERIAN POLITICS: A SURVEY OF STUDENTS AT UNIVERSITY OF NIGERIA, NSUKKA, ENUGU STATE. Abstract This thesis investigates youth perceptions of international media influence on Nigerian politics, focusing on a survey of students at the University of Nigeria, Nsukka, Enugu State. The study explores how exposure to outlets such [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40788</post-id>	</item>
		<item>
		<title>EFFECTIVENESS OF BILLBOARD ADVERTISING FOR LOCAL BRANDS: CONSUMER RESPONSES IN ONITSHA MAIN MARKET, ANAMBRA STATE</title>
		<link>https://eliteproject.com.ng/effectiveness-of-billboard-advertising-for-local-brands-consumer-responses-in-onitsha-main-market-anambra-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effectiveness-of-billboard-advertising-for-local-brands-consumer-responses-in-onitsha-main-market-anambra-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 20:09:38 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40794</guid>

					<description><![CDATA[EFFECTIVENESS OF BILLBOARD ADVERTISING FOR LOCAL BRANDS: CONSUMER RESPONSES IN ONITSHA MAIN MARKET, ANAMBRA STATE. Abstract This thesis examines the effectiveness of billboard advertising for local brands, focusing on consumer responses in Onitsha Main Market, Anambra State, Nigeria. The study assesses how billboard elements such as location, design, visibility, message content, and creativity influence awareness, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40794</post-id>	</item>
		<item>
		<title>PUBLIC RELATIONS STRATEGIES IN ENVIRONMENTAL ADVOCACY: A CASE STUDY OF NGO CAMPAIGNS IN YENAGOA, BAYELSA STATE</title>
		<link>https://eliteproject.com.ng/public-relations-strategies-in-environmental-advocacy-a-case-study-of-ngo-campaigns-in-yenagoa-bayelsa-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-relations-strategies-in-environmental-advocacy-a-case-study-of-ngo-campaigns-in-yenagoa-bayelsa-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 19:47:05 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40792</guid>

					<description><![CDATA[PUBLIC RELATIONS STRATEGIES IN ENVIRONMENTAL ADVOCACY: A CASE STUDY OF NGO CAMPAIGNS IN YENAGOA, BAYELSA STATE. Abstract This thesis examines public relations strategies employed by non-governmental organizations (NGOs) in environmental advocacy, with a case study of campaigns in Yenagoa, Bayelsa State, Nigeria. The study focuses on how NGOs use communication tools such as awareness campaigns, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40792</post-id>	</item>
		<item>
		<title>JOURNALISTIC CHALLENGES IN REPORTING INSECURITY: EXPERIENCES OF REPORTERS IN MAIDUGURI, BORNO STATE</title>
		<link>https://eliteproject.com.ng/journalistic-challenges-in-reporting-insecurity-experiences-of-reporters-in-maiduguri-borno-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=journalistic-challenges-in-reporting-insecurity-experiences-of-reporters-in-maiduguri-borno-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 08:19:55 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[BORNO STATE]]></category>
		<category><![CDATA[JOURNALISTIC CHALLENGES IN REPORTING INSECURITY: EXPERIENCES OF REPORTERS IN MAIDUGURI]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40771</guid>

					<description><![CDATA[JOURNALISTIC CHALLENGES IN REPORTING INSECURITY: EXPERIENCES OF REPORTERS IN MAIDUGURI, BORNO STATE. CHAPTER ONE INTRODUCTION Abstract The Boko Haram insurgency, which originated in Maiduguri, Borno State, and escalated from 2009, has made northeastern Nigeria a highly dangerous setting for journalism. Reporters in Maiduguri, who provide essential on-the-ground coverage of violence, displacement, counter-insurgency operations, and humanitarian [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40771</post-id>	</item>
		<item>
		<title>COMMUNITY RADIO&#8217;S CONTRIBUTION TO AGRICULTURAL INFORMATION DISSEMINATION: A STUDY OF RADIO BENUE IN MAKURDI, BENUE STATE</title>
		<link>https://eliteproject.com.ng/community-radios-contribution-to-agricultural-information-dissemination-a-study-of-radio-benue-in-makurdi-benue-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-radios-contribution-to-agricultural-information-dissemination-a-study-of-radio-benue-in-makurdi-benue-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 07:22:47 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[BENUE STATE]]></category>
		<category><![CDATA[COMMUNITY RADIO'S CONTRIBUTION TO AGRICULTURAL INFORMATION DISSEMINATION: A STUDY OF RADIO BENUE IN MAKURDI]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40769</guid>

					<description><![CDATA[COMMUNITY RADIO&#8217;S CONTRIBUTION TO AGRICULTURAL INFORMATION DISSEMINATION: A STUDY OF RADIO BENUE IN MAKURDI, BENUE STATE. Abstract This study examines the role of community radio in disseminating agricultural information, with a specific focus on Radio Benue (95.0 FM) in Makurdi, Benue State, Nigeria. Recognized as the &#8220;Food Basket of the Nation,&#8221; Benue State relies predominantly [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40769</post-id>	</item>
		<item>
		<title>NOLLYWOOD&#8217;S PORTRAYAL OF FAMILY VALUES: CONTENT ANALYSIS OF FILMS PRODUCED AND VIEWED IN LAGOS STATE</title>
		<link>https://eliteproject.com.ng/nollywoods-portrayal-of-family-values-content-analysis-of-films-produced-and-viewed-in-lagos-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nollywoods-portrayal-of-family-values-content-analysis-of-films-produced-and-viewed-in-lagos-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 07:06:45 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[NOLLYWOOD'S PORTRAYAL OF FAMILY VALUES: CONTENT ANALYSIS OF FILMS PRODUCED AND VIEWED IN LAGOS STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40767</guid>

					<description><![CDATA[NOLLYWOOD&#8217;S PORTRAYAL OF FAMILY VALUES: CONTENT ANALYSIS OF FILMS PRODUCED AND VIEWED IN LAGOS STATE Abstract This study investigates Nollywood&#8217;s portrayal of family values through a content analysis of films produced and viewed in Lagos State, Nigeria. Nollywood, as Africa&#8217;s most prolific film industry, produces over 2,500 films annually and serves as a powerful medium [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40767</post-id>	</item>
		<item>
		<title>INDIGENOUS LANGUAGE BROADCASTING AND AUDIENCE RETENTION: A CASE STUDY OF FRCN KADUNA&#8217;S HAUSA SERVICE IN KADUNA STATE</title>
		<link>https://eliteproject.com.ng/indigenous-language-broadcasting-and-audience-retention-a-case-study-of-frcn-kadunas-hausa-service-in-kaduna-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indigenous-language-broadcasting-and-audience-retention-a-case-study-of-frcn-kadunas-hausa-service-in-kaduna-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 09:52:08 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[INDIGENOUS LANGUAGE BROADCASTING AND AUDIENCE RETENTION: A CASE STUDY OF FRCN KADUNA'S HAUSA SERVICE IN KADUNA STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40765</guid>

					<description><![CDATA[INDIGENOUS LANGUAGE BROADCASTING AND AUDIENCE RETENTION: A CASE STUDY OF FRCN KADUNA&#8217;S HAUSA SERVICE IN KADUNA STATE. Abstract Indigenous language broadcasting serves as a cornerstone for cultural relevance and audience loyalty in multilingual societies like Nigeria. This study examines the impact of FRCN Kaduna&#8217;s Hausa Service on audience retention in Kaduna State. It highlights the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40765</post-id>	</item>
		<item>
		<title>DIGITAL DIVIDE AND ACCESS TO ONLINE NEWS: A SURVEY OF HOUSEHOLDS IN RURAL COMMUNITIES OF OYO STATE</title>
		<link>https://eliteproject.com.ng/digital-divide-and-access-to-online-news-a-survey-of-households-in-rural-communities-of-oyo-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-divide-and-access-to-online-news-a-survey-of-households-in-rural-communities-of-oyo-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 07:13:46 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[DIGITAL DIVIDE AND ACCESS TO ONLINE NEWS: A SURVEY OF HOUSEHOLDS IN RURAL COMMUNITIES OF OYO STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40763</guid>

					<description><![CDATA[DIGITAL DIVIDE AND ACCESS TO ONLINE NEWS: A SURVEY OF HOUSEHOLDS IN RURAL COMMUNITIES OF OYO STATE Abstract The digital divide persists as a significant impediment to equitable information dissemination in developing regions, particularly in rural Nigeria, where infrastructural deficiencies and socioeconomic disparities substantially limit engagement with online news platforms. This study investigates the digital [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40763</post-id>	</item>
		<item>
		<title>FAKE NEWS DISSEMINATION ON WHATSAPP GROUPS: PERCEPTIONS AND EXPERIENCES AMONG RESIDENTS IN KANO CITY, KANO STATE</title>
		<link>https://eliteproject.com.ng/fake-news-dissemination-on-whatsapp-groups-perceptions-and-experiences-among-residents-in-kano-city-kano-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fake-news-dissemination-on-whatsapp-groups-perceptions-and-experiences-among-residents-in-kano-city-kano-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 06:35:15 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[FAKE NEWS DISSEMINATION ON WHATSAPP GROUPS: PERCEPTIONS AND EXPERIENCES AMONG RESIDENTS IN KANO CITY]]></category>
		<category><![CDATA[KANO STATE)]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40761</guid>

					<description><![CDATA[FAKE NEWS DISSEMINATION ON WHATSAPP GROUPS: PERCEPTIONS AND EXPERIENCES AMONG RESIDENTS IN KANO CITY, KANO STATE CHAPTER ONE INTRODUCTION 1.1 Background of the Study The widespread adoption of smartphones and affordable data in Nigeria has positioned WhatsApp as a dominant communication tool, particularly for sharing news, family matters, community updates, and political information through closed [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40761</post-id>	</item>
		<item>
		<title>THE ROLE OF SOCIAL MEDIA IN SHAPING POLITICAL OPINIONS: A STUDY OF TWITTER USERS IN ENUGU METROPOLIS, ENUGU STATE</title>
		<link>https://eliteproject.com.ng/the-role-of-social-media-in-shaping-political-opinions-a-study-of-twitter-users-in-enugu-metropolis-enugu-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-role-of-social-media-in-shaping-political-opinions-a-study-of-twitter-users-in-enugu-metropolis-enugu-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sat, 14 Feb 2026 17:44:21 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[ENUGU STATE]]></category>
		<category><![CDATA[THE ROLE OF SOCIAL MEDIA IN SHAPING POLITICAL OPINIONS: A STUDY OF TWITTER USERS IN ENUGU METROPOLIS]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40759</guid>

					<description><![CDATA[THE ROLE OF SOCIAL MEDIA IN SHAPING POLITICAL OPINIONS: A STUDY OF TWITTER USERS IN ENUGU METROPOLIS, ENUGU STATE. Abstract Advent of social media, particularly Twitter (now X), has transformed political communication in Nigeria, serving as a key platform for information dissemination, discourse, and opinion formation. In the context of the 2023 general elections, Twitter [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40759</post-id>	</item>
		<item>
		<title>MARKET WOMEN AWARENESS OF SALT INTAKE AND HYPERTENSION RISK: A CASE STUDY OF MILE 12 AND OYINGBO MARKETS, LAGOS STATE</title>
		<link>https://eliteproject.com.ng/market-women-awareness-of-salt-intake-and-hypertension-risk-a-case-study-of-mile-12-and-oyingbo-markets-lagos-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-women-awareness-of-salt-intake-and-hypertension-risk-a-case-study-of-mile-12-and-oyingbo-markets-lagos-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 07:24:16 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[SOCIOLOGY AND ANTHROPOLOGY PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[MARKET WOMEN AWARENESS OF SALT INTAKE AND HYPERTENSION RISK: A CASE STUDY OF MILE 12 AND OYINGBO MARKETS LAGOS STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40266</guid>

					<description><![CDATA[MARKET WOMEN AWARENESS OF SALT INTAKE AND HYPERTENSION RISK: A CASE STUDY OF MILE 12 AND OYINGBO MARKETS LAGOS STATE CHAPTER ONE INTRODUCTION Abstract Market women in Lagos State exhibit significantly elevated sodium intake levels, averaging 18.7 grams of daily salt consumption sixfold higher than the World Health Organization&#8217;s recommended limit of 3 grams (WHO, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40266</post-id>	</item>
		<item>
		<title>ONLINE MEDIA COVERAGE OF DISABILITY RIGHTS AND INCLUSIVE EDUCATION: A CASE STUDY OF PREMIUM TIMES CENTRE FOR INVESTIGATIVE JOURNALISM (PTCIJ)</title>
		<link>https://eliteproject.com.ng/online-media-coverage-of-disability-rights-and-inclusive-education-a-case-study-of-premium-times-centre-for-investigative-journalism-ptcij/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-media-coverage-of-disability-rights-and-inclusive-education-a-case-study-of-premium-times-centre-for-investigative-journalism-ptcij</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 06:26:55 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[ONLINE MEDIA COVERAGE OF DISABILITY RIGHTS AND INCLUSIVE EDUCATION: A CASE STUDY OF PREMIUM TIMES CENTRE FOR INVESTIGATIVE JOURNALISM (PTCIJ)]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40256</guid>

					<description><![CDATA[ONLINE MEDIA COVERAGE OF DISABILITY RIGHTS AND INCLUSIVE EDUCATION: A CASE STUDY OF PREMIUM TIMES CENTRE FOR INVESTIGATIVE JOURNALISM (PTCIJ) CHAPTER ONE INTRODUCTION Abstract Premium Times Centre for Investigative Journalism (PTCIJ) constitutes Nigeria&#8217;s preeminent digital platform examining disability rights advocacy and inclusive education policy. Between March 2022 and November 2025, the institution produced 142 investigative [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40256</post-id>	</item>
		<item>
		<title>NEWSPAPER COVERAGE OF MATERNAL HEALTHCARE RIGHTS AND ANTENATAL CARE PROMOTION: A CASE STUDY OF THE GUARDIAN&#8217;S HEALTH DESK</title>
		<link>https://eliteproject.com.ng/newspaper-coverage-of-maternal-healthcare-rights-and-antenatal-care-promotion-a-case-study-of-the-guardians-health-desk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newspaper-coverage-of-maternal-healthcare-rights-and-antenatal-care-promotion-a-case-study-of-the-guardians-health-desk</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 06:25:00 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[NEWSPAPER COVERAGE OF MATERNAL HEALTHCARE RIGHTS AND ANTENATAL CARE PROMOTION: A CASE STUDY OF THE GUARDIAN'S HEALTH DESK]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40257</guid>

					<description><![CDATA[NEWSPAPER COVERAGE OF MATERNAL HEALTHCARE RIGHTS AND ANTENATAL CARE PROMOTION: A CASE STUDY OF THE GUARDIAN&#8217;S HEALTH DESK CHAPTER ONE INTRODUCTION Abstract The Guardian newspaper&#8217;s Health Desk has significantly influenced maternal healthcare discourse in Nigeria through investigative journalism that exposed systemic deficiencies in antenatal service delivery. This study analyzes how sustained reporting from January 2022 [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40257</post-id>	</item>
		<item>
		<title>TELEVISION COVERAGE OF FREE BASIC EDUCATION RIGHTS AND ENROLLMENT CAMPAIGNS: A CASE STUDY OF NTA NETWORK&#8217;S &#8220;EDUCATION FOR ALL&#8221; SERIES</title>
		<link>https://eliteproject.com.ng/television-coverage-of-free-basic-education-rights-and-enrollment-campaigns-a-case-study-of-nta-networks-education-for-all-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=television-coverage-of-free-basic-education-rights-and-enrollment-campaigns-a-case-study-of-nta-networks-education-for-all-series</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 06:20:36 +0000</pubDate>
				<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[SOCIOLOGY AND ANTHROPOLOGY PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[ADAMAWA STATE]]></category>
		<category><![CDATA[EDUCATIONAL NEGLECT AND SCHOOL DROPOUT DUE TO PARENTAL INDEBTEDNESS: A CASE STUDY OF YOLA NORTH AND YOLA SOUTH LGAS]]></category>
		<category><![CDATA[TELEVISION COVERAGE OF FREE BASIC EDUCATION RIGHTS AND ENROLLMENT CAMPAIGNS: A CASE STUDY OF NTA NETWORK'S "EDUCATION FOR ALL" SERIES]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=40254</guid>

