<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALL PROJECT TOPICS AND MATERIALS RANDOM PROJECT TOPICS</title>
	<atom:link href="https://eliteproject.com.ng/project/all-project-topics-and-materials/feed/" rel="self" type="application/rss+xml" />
	<link>https://eliteproject.com.ng/project/all-project-topics-and-materials/</link>
	<description>Download Project Topics and Materials, Free PhD, Bsc, hnd, ond in Nigeria, Ghana and other African countries. Download Project topics ideas, Complete project topics chapter 1-5. School PROJECT TOPICS/MATERIALS for all departments, Buy PROJECT TOPICS AND MATERIALS online, PROJECT TOPICS, list of project topics, Research project topics and materials for Undergraduates, Final years students In Nigeria</description>
	<lastBuildDate>Sat, 07 Jun 2025 11:12:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/eliteproject.com.ng/wp-content/uploads/2019/06/cropped-elite.png?fit=32%2C32&#038;ssl=1</url>
	<title>ALL PROJECT TOPICS AND MATERIALS RANDOM PROJECT TOPICS</title>
	<link>https://eliteproject.com.ng/project/all-project-topics-and-materials/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">157232953</site>	<item>
		<title>INFLUENCE  OF JUVENILE DELINQUENCY AMONG ADOLESCENT HOME ECONOMICS STUDENTS IN SECONDARY SCHOOLS IN OHAFIA LGA OI ABIA STATES</title>
		<link>https://eliteproject.com.ng/influence-of-juvenile-delinquency-among-adolescent-home-economics-students-in-secondary-schools-in-ohafia-lga-oi-abia-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=influence-of-juvenile-delinquency-among-adolescent-home-economics-students-in-secondary-schools-in-ohafia-lga-oi-abia-states</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sat, 07 Jun 2025 11:12:08 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[HOME ECONOMICS PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[INFLUENCE OF JUVENILE DELINQUENCY AMONG ADOLESCENT HOME ECONOMICS STUDENTS IN SECONDARY SCHOOLS IN OHAFIA LGA OI ABIA STATES]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38284</guid>

					<description><![CDATA[INFLUENCE  OF JUVENILE DELINQUENCY AMONG ADOLESCENT HOME ECONOMICS STUDENTS IN SECONDARY SCHOOLS IN OHAFIA LGA OI ABIA STATES Abstract This study investigated the &#8220;Influence of Juvenile Delinquency Among Adolescent Home Economics Students in Secondary Schools in Ohafia LGA, Abia State.&#8221; A quantitative survey research design was adopted to explore how juvenile delinquency affects these students&#8217; [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38284</post-id>	</item>
		<item>
		<title>ASSESSMENT OF KNOWLEDGE OF PEPTIC ULCER DISEASE, RISK FACTORS AND MANAGEMENT MODALITIES AMONG STUDENT NURSES OF EDO STATE COLLEGE OF NURSING SCIENCES, BENIN CITY</title>
		<link>https://eliteproject.com.ng/assessment-of-knowledge-of-peptic-ulcer-disease-risk-factors-and-management-modalities-among-student-nurses-of-edo-state-college-of-nursing-sciences-benin-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessment-of-knowledge-of-peptic-ulcer-disease-risk-factors-and-management-modalities-among-student-nurses-of-edo-state-college-of-nursing-sciences-benin-city</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sat, 07 Jun 2025 11:04:48 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[NURSING PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[ASSESSMENT OF KNOWLEDGE OF PEPTIC ULCER DISEASE RISK FACTORS AND MANAGEMENT MODALITIES AMONG STUDENT NURSES OF EDO STATE COLLEGE OF NURSING SCIENCES BENIN CITY]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38279</guid>

					<description><![CDATA[ASSESSMENT OF KNOWLEDGE OF PEPTIC ULCER DISEASE, RISK FACTORS AND MANAGEMENT MODALITIES AMONG STUDENT NURSES OF EDO STATE COLLEGE OF NURSING SCIENCES, BENIN CITY Abstract This study investigated the knowledge and awareness of peptic ulcer disease (PUD) among student nurses, focusing on their understanding of risk factors, symptoms, complications, and management strategies. Adopting a quantitative [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38279</post-id>	</item>
		<item>
		<title>THE PRACTICE OF TRADITIONAL BIRTH ATTENDANCE AND THEIR IMPLICATIONS ON THE HEALTH OF PREGNANT MOTHERS IN UZENEMA UROMI EDO STATE</title>
		<link>https://eliteproject.com.ng/the-practice-of-traditional-birth-attendance-and-their-implications-on-the-health-of-pregnant-mothers-in-uzenema-uromi-edo-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-practice-of-traditional-birth-attendance-and-their-implications-on-the-health-of-pregnant-mothers-in-uzenema-uromi-edo-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sat, 24 May 2025 08:15:53 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[THE PRACTICE OF TRADITIONAL BIRTH ATTENDANCE AND THEIR IMPLICATIONS ON THE HEALTH OF PREGNANT MOTHERS IN UZENEMA UROMI EDO STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38268</guid>

					<description><![CDATA[THE PRACTICE OF TRADITIONAL BIRTH ATTENDANCE AND THEIR IMPLICATIONS ON THE HEALTH OF PREGNANT MOTHERS IN UZENEMA UROMI EDO STATE Abstract This study investigated the role of traditional birth attendants (TBAs) in maternal health outcomes within Uzenema Uromi, aiming to understand the practices employed by TBAs and their influence on the health of mothers during [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38268</post-id>	</item>
		<item>
		<title>THE INFLUENCE OF TELEVISION ON PUPILS MORAL BEHAVIOR</title>
		<link>https://eliteproject.com.ng/the-influence-of-television-on-pupils-moral-behavior/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-influence-of-television-on-pupils-moral-behavior</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Fri, 23 May 2025 06:57:09 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[COMMUNICATION ARTS AND MASS COMMUNICATION PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[THE INFLUENCE OF TELEVISION ON PUPILS MORAL BEHAVIOR]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38248</guid>

					<description><![CDATA[THE INFLUENCE OF TELEVISION ON PUPILS MORAL BEHAVIOR Abstract This study examined the influence of television on pupils&#8217; moral behavior. A cross-sectional survey research design was adopted to explore this relationship. A structured questionnaire was developed and administered to a sample of 333 primary school teachers to collect relevant data. The data collected were analyzed [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38248</post-id>	</item>
		<item>
		<title>ASSESSING HEALTHCARE WASTE MANAGEMENT PRACTICE AND ITS PREDICTORS AMONG HEALTH WORKERS IN PRIVATE HEALTH FACILITIES IN CAMEROON: CASE STUDY OF MBINGO BAPTIST HOSPITAL, BAINGO, CAMEROON</title>
		<link>https://eliteproject.com.ng/assessing-healthcare-waste-management-practice-and-its-predictors-among-health-workers-in-private-health-facilities-in-cameroon-case-study-of-mbingo-baptist-hospital-baingo-cameroon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessing-healthcare-waste-management-practice-and-its-predictors-among-health-workers-in-private-health-facilities-in-cameroon-case-study-of-mbingo-baptist-hospital-baingo-cameroon</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 18:54:34 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[ASSESSING HEALTHCARE WASTE MANAGEMENT PRACTICE AND ITS PREDICTORS AMONG HEALTH WORKERS IN PRIVATE HEALTH FACILITIES IN CAMEROON: CASE STUDY OF MBINGO BAPTIST HOSPITAL BAINGO CAMEROON]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38069</guid>

					<description><![CDATA[ASSESSING HEALTHCARE WASTE MANAGEMENT PRACTICE AND ITS PREDICTORS AMONG HEALTH WORKERS IN PRIVATE HEALTH FACILITIES IN CAMEROON: CASE STUDY OF MBINGO BAPTIST HOSPITAL, BAINGO, CAMEROON CHAPTER ONE INTRODUCTION 1.1 Background of the study Healthcare facilities may produce hazardous waste that poses potential risks to healthcare staff, patients, the local community, and the environment if not [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38069</post-id>	</item>
		<item>
		<title>EVALUATION OF HEALTH RISKS OF IMPROPER BIOMEDICAL WASTE MANAGEMENT AMONG HEALTH WORKERS IN SELECTED HOSPITALS IN DOUALA, CAMEROON</title>
		<link>https://eliteproject.com.ng/evaluation-of-health-risks-of-improper-biomedical-waste-management-among-health-workers-in-selected-hospitals-in-douala-cameroon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evaluation-of-health-risks-of-improper-biomedical-waste-management-among-health-workers-in-selected-hospitals-in-douala-cameroon</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 18:46:41 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[EVALUATION OF HEALTH RISKS OF IMPROPER BIOMEDICAL WASTE MANAGEMENT AMONG HEALTH WORKERS IN SELECTED HOSPITALS IN DOUALA CAMEROON]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38066</guid>

					<description><![CDATA[EVALUATION OF HEALTH RISKS OF IMPROPER BIOMEDICAL WASTE MANAGEMENT AMONG HEALTH WORKERS IN SELECTED HOSPITALS IN DOUALA, CAMEROON CHAPTER ONE INTRODUCTION 1.1 Background of the study Biomedical waste issues in poor nations such as Cameroon have been neglected due to limited resources that are allocated to various governmental priorities (Diaz, 2018). Consequently, governments and health [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38066</post-id>	</item>
		<item>
		<title>ASSESSMENT OF KNOWLEDGE, ATTITUDES, AND PRACTICES OF HEALTHCARE WORKERS REGARDING BIOMEDICAL WASTE MANAGEMENT AT BIYEM-ASSI DISTRICT HOSPITAL, YAOUNDE</title>
		<link>https://eliteproject.com.ng/assessment-of-knowledge-attitudes-and-practices-of-healthcare-workers-regarding-biomedical-waste-management-at-biyem-assi-district-hospital-yaounde/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessment-of-knowledge-attitudes-and-practices-of-healthcare-workers-regarding-biomedical-waste-management-at-biyem-assi-district-hospital-yaounde</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 18:45:17 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[ASSESSMENT OF KNOWLEDGE ATTITUDES AND PRACTICES OF HEALTHCARE WORKERS REGARDING BIOMEDICAL WASTE MANAGEMENT AT BIYEM-ASSI DISTRICT HOSPITAL YAOUNDE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38067</guid>

					<description><![CDATA[ASSESSMENT OF KNOWLEDGE, ATTITUDES, AND PRACTICES OF HEALTHCARE WORKERS REGARDING BIOMEDICAL WASTE MANAGEMENT AT BIYEM-ASSI DISTRICT HOSPITAL, YAOUNDE CHAPTER ONE INTRODUCTION 1.1 Background of the study Hospitals are the central hub for healing as well as the generation of infectious waste. Inadequate and improper management of healthcare waste can have serious health consequences and significant [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38067</post-id>	</item>
		<item>
		<title>ASSESSMENT OF PRACTICES AND AWARENESS OF SAFETY MEASURES OF BIOMEDICAL WASTE MANAGEMENT AMONG HEALTH WORKERS IN CAMEROON</title>
		<link>https://eliteproject.com.ng/assessment-of-practices-and-awareness-of-safety-measures-of-biomedical-waste-management-among-health-workers-in-cameroon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessment-of-practices-and-awareness-of-safety-measures-of-biomedical-waste-management-among-health-workers-in-cameroon</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 18:43:14 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[ASSESSMENT OF PRACTICES AND AWARENESS OF SAFETY MEASURES OF BIOMEDICAL WASTE MANAGEMENT AMONG HEALTH WORKERS IN CAMEROON]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38068</guid>

					<description><![CDATA[ASSESSMENT OF PRACTICES AND AWARENESS OF SAFETY MEASURES OF BIOMEDICAL WASTE MANAGEMENT AMONG HEALTH WORKERS IN CAMEROON CHAPTER ONE INTRODUCTION 1.1 Background of the study The rapid increase in the number of hospitals, particularly in urban areas of Cameroon, along with the growing population and utilisation of healthcare facilities, significantly contributes to the overall waste [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38068</post-id>	</item>
		<item>
		<title>EXAMINING THE EFFICACY OF COMMUNICATION STRATEGIES IN INTERDISCIPLINARY HEALTHCARE TEAMS IN NIGERIA</title>
		<link>https://eliteproject.com.ng/examining-the-efficacy-of-communication-strategies-in-interdisciplinary-healthcare-teams-in-nigeria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=examining-the-efficacy-of-communication-strategies-in-interdisciplinary-healthcare-teams-in-nigeria</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 18:29:56 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[EXAMINING THE EFFICACY OF COMMUNICATION STRATEGIES IN INTERDISCIPLINARY HEALTHCARE TEAMS IN NIGERIA]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38061</guid>

					<description><![CDATA[EXAMINING THE EFFICACY OF COMMUNICATION STRATEGIES IN INTERDISCIPLINARY HEALTHCARE TEAMS IN NIGERIA CHAPTER ONE INTRODUCTION 1.1 Background of the study By their inherent nature, humans operate in an interconnected manner. Due to the rapid expansion of information on the Internet and the increasing complexity of work structures, it is necessary for varied groups to work [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38061</post-id>	</item>
		<item>
		<title>INVESTIGATING THE INFLUENCE OF INTER-PROFESSIONAL EDUCATION ON THE ATTITUDES, SKILLS, AND BEHAVIOR OF HEALTHCARE WORKERS IN NIGERIA</title>
		<link>https://eliteproject.com.ng/investigating-the-influence-of-inter-professional-education-on-the-attitudes-skills-and-behavior-of-healthcare-workers-in-nigeria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investigating-the-influence-of-inter-professional-education-on-the-attitudes-skills-and-behavior-of-healthcare-workers-in-nigeria</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 18:28:28 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[INVESTIGATING THE INFLUENCE OF INTER-PROFESSIONAL EDUCATION ON THE ATTITUDES SKILLS AND BEHAVIOR OF HEALTHCARE WORKERS IN NIGERIA]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38060</guid>

					<description><![CDATA[INVESTIGATING THE INFLUENCE OF INTER-PROFESSIONAL EDUCATION ON THE ATTITUDES, SKILLS, AND BEHAVIOR OF HEALTHCARE WORKERS IN NIGERIA CHAPTER ONE INTRODUCTION 1.1 Background of the study Currently, the provision of care for a single patient sometimes involves a multitude of professionals from different disciplines, leading to fragmentation of care (Ronnie, 2019). This is especially relevant for [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38060</post-id>	</item>
		<item>
		<title>A STUDY OF THE PREVALENCE AND RISK FACTORS ASSOCIATED WITH DENTAL DISEASE IN RURAL COMMUNITIES IN NIGERIA (CASE STUDY OF ARAMOKO, EKITI STATE)</title>
		<link>https://eliteproject.com.ng/a-study-of-the-prevalence-and-risk-factors-associated-with-dental-disease-in-rural-communities-in-nigeria-case-study-of-aramoko-ekiti-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-study-of-the-prevalence-and-risk-factors-associated-with-dental-disease-in-rural-communities-in-nigeria-case-study-of-aramoko-ekiti-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 18:27:31 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[A STUDY OF THE PREVALENCE AND RISK FACTORS ASSOCIATED WITH DENTAL DISEASE IN RURAL COMMUNITIES IN NIGERIA (CASE STUDY OF ARAMOKO]]></category>
		<category><![CDATA[EKITI STATE)]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38059</guid>

					<description><![CDATA[A STUDY OF THE PREVALENCE AND RISK FACTORS ASSOCIATED WITH DENTAL DISEASE IN RURAL COMMUNITIES IN NIGERIA (CASE STUDY OF ARAMOKO, EKITI STATE) CHAPTER ONE INTRODUCTION 1.1 Background of the study In addition to regular tooth cleaning, a significant proportion of Nigerians do not place much importance on oral health, unless they have serious conditions [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38059</post-id>	</item>
		<item>
		<title>AN ASSESSMENT OF THE ORAL HEALTH SYSTEM IN NIGERIA: A CASE STUDY OF MAITAMA DISTRICT HOSPITAL</title>
		<link>https://eliteproject.com.ng/an-assessment-of-the-oral-health-system-in-nigeria-a-case-study-of-maitama-district-hospital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-assessment-of-the-oral-health-system-in-nigeria-a-case-study-of-maitama-district-hospital</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 18:26:24 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[AN ASSESSMENT OF THE ORAL HEALTH SYSTEM IN NIGERIA: A CASE STUDY OF MAITAMA DISTRICT HOSPITAL]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38058</guid>

					<description><![CDATA[AN ASSESSMENT OF THE ORAL HEALTH SYSTEM IN NIGERIA: A CASE STUDY OF MAITAMA DISTRICT HOSPITAL CHAPTER ONE INTRODUCTION 1.1 Background of the study Approximately 50% of the global population suffers from untreated dental caries, edentulousness, or periodontitis. However, these oral disorders are often disregarded as a public health concern (Ahmed &#38; Ekarika, 2022). Oral [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38058</post-id>	</item>
		<item>
		<title>AN INVESTIGATION OF THE FACTORS INFLUENCING THE CHOICE OF ORAL HEALTHCARE MATERIALS AMONG ADOLESCENTS IN LAGOS STATE</title>
		<link>https://eliteproject.com.ng/an-investigation-of-the-factors-influencing-the-choice-of-oral-healthcare-materials-among-adolescents-in-lagos-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-investigation-of-the-factors-influencing-the-choice-of-oral-healthcare-materials-among-adolescents-in-lagos-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 18:12:56 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[AN INVESTIGATION OF THE FACTORS INFLUENCING THE CHOICE OF ORAL HEALTHCARE MATERIALS AMONG ADOLESCENTS IN LAGOS STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38053</guid>

					<description><![CDATA[AN INVESTIGATION OF THE FACTORS INFLUENCING THE CHOICE OF ORAL HEALTHCARE MATERIALS AMONG ADOLESCENTS IN LAGOS STATE CHAPTER ONE INTRODUCTION Background of the Study Biologically, oral health is a fundamental component of overall health and well-being, particularly among adolescents who are in a crucial developmental stage. In Lagos State, the choices adolescents make regarding oral [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38053</post-id>	</item>
		<item>
		<title>PREVALENCE OF SURGICAL SITE INFECTION IN NIGERIA: A CASE STUDY OF UNIVERSITY OF UYO TEACHING HOSPITAL</title>
		<link>https://eliteproject.com.ng/prevalence-of-surgical-site-infection-in-nigeria-a-case-study-of-university-of-uyo-teaching-hospital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prevalence-of-surgical-site-infection-in-nigeria-a-case-study-of-university-of-uyo-teaching-hospital</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 18:11:44 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PREVALENCE OF SURGICAL SITE INFECTION IN NIGERIA: A CASE STUDY OF UNIVERSITY OF UYO TEACHING HOSPITAL]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38045</guid>

					<description><![CDATA[PREVALENCE OF SURGICAL SITE INFECTION IN NIGERIA: A CASE STUDY OF UNIVERSITY OF UYO TEACHING HOSPITAL CHAPTER ONE INTRODUCTION 1.1 Background of the study Statistically, surgical site infections (SSIs) are a prevalent type of hospital-acquired infection, constituting approximately 20 to 25% of all such infections globally (WHO, 2023). Surgical site infections (SSIs) have contributed to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38045</post-id>	</item>
		<item>
		<title>THE IMPACT OF DIET AND LIFESTYLE ON ORAL HEALTH IN NIGERIA</title>
		<link>https://eliteproject.com.ng/the-impact-of-diet-and-lifestyle-on-oral-health-in-nigeria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-impact-of-diet-and-lifestyle-on-oral-health-in-nigeria</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 18:10:33 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[THE IMPACT OF DIET AND LIFESTYLE ON ORAL HEALTH IN NIGERIA]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38044</guid>

					<description><![CDATA[THE IMPACT OF DIET AND LIFESTYLE ON ORAL HEALTH IN NIGERIA CHAPTER ONE INTRODUCTION 1.1 Background of the study Oral hygiene is a fundamental aspect of general health, and the connection between food choices, lifestyle, and oral well-being has grown more evident. Nutrition plays a crucial role in oral health and disease (Fuller et al., [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38044</post-id>	</item>
		<item>
		<title>ORAL HEALTHCARE: THE NEED FOR ORAL HEALTH EDUCATION PROGRAM IN SCHOOLS IN NIGERIA</title>
		<link>https://eliteproject.com.ng/oral-healthcare-the-need-for-oral-health-education-program-in-schools-in-nigeria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oral-healthcare-the-need-for-oral-health-education-program-in-schools-in-nigeria</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 18:08:42 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[ORAL HEALTHCARE: THE NEED FOR ORAL HEALTH EDUCATION PROGRAM IN SCHOOLS IN NIGERIA]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38043</guid>

					<description><![CDATA[ORAL HEALTHCARE: THE NEED FOR ORAL HEALTH EDUCATION PROGRAM IN SCHOOLS IN NIGERIA CHAPTER ONE INTRODUCTION 1.1 Background of the study The prevalence of oral health issues is widely acknowledged. Oral illnesses have a significant impact on a substantial section of the population, including both males and females of all age groups (Bala, 2020). Oral [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38043</post-id>	</item>
		<item>
		<title>AN INVESTIGATION INTO THE CAUSES AND PREVENTION OF POOR ORAL HYGIENE AMONG SECONDARY SCHOOL STUDENTS IN OBOT AKARA LOCAL GOVERNMENT AREA, AKWA IBOM STATE: (A CASE STUDY OF ST. COLUMBANUS SECONDARY SCHOOL, IKWEN)</title>
		<link>https://eliteproject.com.ng/an-investigation-into-the-causes-and-prevention-of-poor-oral-hygiene-among-secondary-school-students-in-obot-akara-local-government-area-akwa-ibom-state-a-case-study-of-st-columbanus-secondary-sch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-investigation-into-the-causes-and-prevention-of-poor-oral-hygiene-among-secondary-school-students-in-obot-akara-local-government-area-akwa-ibom-state-a-case-study-of-st-columbanus-secondary-sch</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 17:59:34 +0000</pubDate>
				<category><![CDATA[ALL PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[AKWA IBOM STATE: (A CASE STUDY OF ST. COLUMBANUS SECONDARY SCHOOL]]></category>
		<category><![CDATA[AN INVESTIGATION INTO THE CAUSES AND PREVENTION OF POOR ORAL HYGIENE AMONG SECONDARY SCHOOL STUDENTS IN OBOT AKARA LOCAL GOVERNMENT AREA]]></category>
		<category><![CDATA[IKWEN)]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=38039</guid>

