<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOWNLOAD RESEARCH COMPLETE PROJECT TOPICS AND MATERIALS,  FREE UNDERGRADUATE AND FINAL YEAR PROJECT TOPICS AND MATERIALS, PROJECT TOPICS</title>
	<atom:link href="https://eliteproject.com.ng/feed/" rel="self" type="application/rss+xml" />
	<link>https://eliteproject.com.ng/</link>
	<description>Download Project Topics and Materials, Free PhD, Bsc, hnd, ond in Nigeria, Ghana and other African countries. Download Project topics ideas, Complete project topics chapter 1-5. School PROJECT TOPICS/MATERIALS for all departments, Buy PROJECT TOPICS AND MATERIALS online, PROJECT TOPICS, list of project topics, Research project topics and materials for Undergraduates, Final years students In Nigeria</description>
	<lastBuildDate>Fri, 14 Aug 2026 09:16:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/eliteproject.com.ng/wp-content/uploads/2019/06/cropped-elite.png?fit=32%2C32&#038;ssl=1</url>
	<title>DOWNLOAD RESEARCH COMPLETE PROJECT TOPICS AND MATERIALS,  FREE UNDERGRADUATE AND FINAL YEAR PROJECT TOPICS AND MATERIALS, PROJECT TOPICS</title>
	<link>https://eliteproject.com.ng/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">157232953</site>	<item>
		<title>GREEN BUSINESS PRACTICES AND ORGANIZATIONAL SUSTAINABILITY (A STUDY OF LAFARGE AFRICA PLC)</title>
		<link>https://eliteproject.com.ng/green-business-practices-and-organizational-sustainability-a-study-of-lafarge-africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-business-practices-and-organizational-sustainability-a-study-of-lafarge-africa</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 09:16:51 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Green Business Practices]]></category>
		<category><![CDATA[GREEN BUSINESS PRACTICES AND ORGANIZATIONAL SUSTAINABILITY (A STUDY OF LAFARGE AFRICA]]></category>
		<category><![CDATA[Lafarge Africa Plc]]></category>
		<category><![CDATA[Organizational Sustainability]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41302</guid>

					<description><![CDATA[CHAPTER ONE INTRODUCTION 1.1 Background to the Study Sustainability, in the organisational context, is generally understood as development that meets the needs of the present without compromising the ability of future generations to meet their own needs, a definition that has shaped decades of corporate environmental thinking since it was first articulated by the World [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41302</post-id>	</item>
		<item>
		<title>CORPORATE GOVERNANCE AND FINANCIAL PERFORMANCE (A STUDY OF DANGOTE SUGAR REFINERY PLC)</title>
		<link>https://eliteproject.com.ng/corporate-governance-and-financial-performance-a-study-of-dangote-sugar-refinery-plc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-governance-and-financial-performance-a-study-of-dangote-sugar-refinery-plc</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 09:08:50 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[CORPORATE GOVERNANCE AND FINANCIAL PERFORMANCE (A STUDY OF DANGOTE SUGAR REFINERY PLC)]]></category>
		<category><![CDATA[Corporate Governance Practices]]></category>
		<category><![CDATA[Dangote Sugar Refinery Plc]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Performance]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41300</guid>

					<description><![CDATA[CHAPTER ONE INTRODUCTION 1.1 Background to the Study Corporate governance refers to the system of rules, practices and processes through which a company is directed and controlled, encompassing the mechanisms that balance the interests of shareholders, management, the board of directors and other stakeholders (OECD, 2015). Its theoretical foundation is closely tied to agency theory, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41300</post-id>	</item>
		<item>
		<title>KNOWLEDGE MANAGEMENT AND ORGANIZATIONAL INNOVATION (A STUDY OF ZENITH BANK PLC)</title>
		<link>https://eliteproject.com.ng/knowledge-management-and-organizational-innovation-a-study-of-zenith-bank-plc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knowledge-management-and-organizational-innovation-a-study-of-zenith-bank-plc</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 09:02:29 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Innovation Management]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[KNOWLEDGE MANAGEMENT AND ORGANIZATIONAL INNOVATION (A STUDY OF ZENITH BANK PLC)]]></category>
		<category><![CDATA[Organizational Innovation]]></category>
		<category><![CDATA[Zenith Bank Plc]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41298</guid>

					<description><![CDATA[CHAPTER ONE INTRODUCTION 1.1 Background to the Study Knowledge management refers to the systematic processes by which an organisation identifies, creates, captures, shares and applies knowledge to improve performance and achieve its objectives (Davenport &#38; Prusak, 1998). Nonaka and Takeuchi (1995), in their influential knowledge-creation theory, distinguish between tacit knowledge, which resides in individuals&#8217; experience [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41298</post-id>	</item>
		<item>
		<title>STRATEGIC PLANNING AND ORGANIZATIONAL GROWTH (A STUDY OF JULIUS BERGER NIGERIA PLC)</title>
		<link>https://eliteproject.com.ng/strategic-planning-and-organizational-growth-a-study-of-julius-berger-nigeria-plc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategic-planning-and-organizational-growth-a-study-of-julius-berger-nigeria-plc</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 08:55:35 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Julius Berger Nigeria]]></category>
		<category><![CDATA[Organizational Growth]]></category>
		<category><![CDATA[Organizational Performance]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[STRATEGIC PLANNING AND ORGANIZATIONAL GROWTH (A STUDY OF JULIUS BERGER NIGERIA PLC)]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41295</guid>

					<description><![CDATA[CHAPTER ONE INTRODUCTION 1.1 Background to the Study Strategic planning is the formal process through which an organisation defines its long-term direction, sets objectives, scans its internal and external environment, and allocates resources in a manner intended to secure a sustainable competitive position (Ansoff, 1965; David, 2011). Organisational growth, on the other hand, refers to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41295</post-id>	</item>
		<item>
		<title>CONSUMER BUYING BEHAVIOUR AND MARKETING STRATEGIES (A STUDY OF COCA-COLA NIGERIA)</title>
		<link>https://eliteproject.com.ng/consumer-buying-behaviour-and-marketing-strategies-a-study-of-coca-cola-nigeria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-buying-behaviour-and-marketing-strategies-a-study-of-coca-cola-nigeria</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 08:43:45 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Coca-Cola Nigeria]]></category>
		<category><![CDATA[Consumer Behaviour]]></category>
		<category><![CDATA[Consumer Buying Behaviour]]></category>
		<category><![CDATA[CONSUMER BUYING BEHAVIOUR AND MARKETING STRATEGIES (A STUDY OF COCA-COLA NIGERIA)]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41292</guid>

					<description><![CDATA[CHAPTER ONE INTRODUCTION 1.1 Background to the Study Marketing strategy refers to the deliberate set of actions and decisions an organisation adopts to identify, anticipate and satisfy the needs of its target market more effectively than its competitors, while consumer buying behaviour describes the mental, emotional and physical processes that individuals go through before, during [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41292</post-id>	</item>
		<item>
		<title>INTERNAL COMMUNICATION AND EMPLOYEE PERFORMANCE (A STUDY OF NIGERIAN NATIONAL PETROLEUM COMPANY LIMITED (NNPC LTD)</title>
		<link>https://eliteproject.com.ng/internal-communication-and-employee-performance-a-study-of-nigerian-national-petroleum-company-limited-nnpc-ltd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internal-communication-and-employee-performance-a-study-of-nigerian-national-petroleum-company-limited-nnpc-ltd</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 10:53:23 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Employee Productivity]]></category>
		<category><![CDATA[Internal Communication]]></category>
		<category><![CDATA[INTERNAL COMMUNICATION AND EMPLOYEE PERFORMANCE (A STUDY OF NIGERIAN NATIONAL PETROLEUM COMPANY LIMITED (NNPC LTD)]]></category>
		<category><![CDATA[NNPC Ltd]]></category>
		<category><![CDATA[Organizational Communication]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41290</guid>

					<description><![CDATA[CHAPTER ONE INTRODUCTION 1.1 Background to the Study Internal communication is widely regarded as the connective process that allows an organisation&#8217;s various parts to function as a coherent whole. Katz and Kahn&#8217;s (1966) open systems theory of organisations frames this idea theoretically, viewing organisations as open systems that depend on the continuous flow of information, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41290</post-id>	</item>
		<item>
		<title>SUPPLY CHAIN MANAGEMENT PRACTICES AND ORGANIZATIONAL EFFICIENCY (A STUDY OF BUA FOODS PLC)</title>
		<link>https://eliteproject.com.ng/supply-chain-management-practices-and-organizational-efficiency-a-study-of-bua-foods-plc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supply-chain-management-practices-and-organizational-efficiency-a-study-of-bua-foods-plc</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 10:38:29 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[BUA Foods]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Organizational Efficiency]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[SUPPLY CHAIN MANAGEMENT PRACTICES AND ORGANIZATIONAL EFFICIENCY (A STUDY OF BUA FOODS PLC)]]></category>
		<category><![CDATA[Supply Chain Practices]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41288</guid>

					<description><![CDATA[CHAPTER ONE INTRODUCTION 1.1 Background to the Study Supply chain management (SCM) has become a defining concern of modern manufacturing enterprises, understood as the integration of key business processes from the end user through original suppliers that provides products, services and information that add value for customers and other stakeholders (Lambert &#38; Cooper, 2000). The [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41288</post-id>	</item>
		<item>
		<title>SERVICE QUALITY AND CUSTOMER SATISFACTION: A STUDY OF PEACE MASS TRANSIT</title>
		<link>https://eliteproject.com.ng/service-quality-and-customer-satisfaction-a-study-of-peace-mass-transit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=service-quality-and-customer-satisfaction-a-study-of-peace-mass-transit</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 07:52:52 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Peace Mass Transit]]></category>
		<category><![CDATA[Service Quality]]></category>
		<category><![CDATA[SERVICE QUALITY AND CUSTOMER SATISFACTION: A STUDY OF PEACE MASS TRANSIT]]></category>
		<category><![CDATA[Transport Services]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41275</guid>

					<description><![CDATA[CHAPTER ONE INTRODUCTION 1.1 Background to the Study Road transport remains the dominant mode of moving people and goods across Nigeria, connecting cities, towns and rural communities that are otherwise poorly served by rail or air. Within this sector, indigenous inter-state transport operators have emerged to fill the gap left by an underfunded public transit [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41275</post-id>	</item>
		<item>
		<title>ENTREPRENEURIAL ORIENTATION AND SME PERFORMANCE: A STUDY OF SELECTED SMES IN PORT HARCOURT</title>
		<link>https://eliteproject.com.ng/entrepreneurial-orientation-and-sme-performance-a-study-of-selected-smes-in-port-harcourt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entrepreneurial-orientation-and-sme-performance-a-study-of-selected-smes-in-port-harcourt</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 07:47:42 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[Entrepreneurial Orientation]]></category>
		<category><![CDATA[ENTREPRENEURIAL ORIENTATION AND SME PERFORMANCE: A STUDY OF SELECTED SMES IN PORT HARCOURT]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Port Harcourt SMEs]]></category>
		<category><![CDATA[Small and Medium Enterprises]]></category>
		<category><![CDATA[SME Performance]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41273</guid>

					<description><![CDATA[CHAPTER ONE INTRODUCTION 1.1 Background to the Study Small and medium enterprises (SMEs) are widely regarded as engines of employment, innovation and diversification in developing economies, and Nigeria is no exception. Port Harcourt, the capital of Rivers State, is one of Nigeria&#8217;s major commercial centres outside Lagos, hosting a growing base of SMEs across manufacturing, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41273</post-id>	</item>
		<item>
		<title>WORK-LIFE BALANCE POLICIES AND EMPLOYEE PRODUCTIVITY: A STUDY OF SEPLAT ENERGY PLC</title>
		<link>https://eliteproject.com.ng/work-life-balance-policies-and-employee-productivity-a-study-of-seplat-energy-plc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-life-balance-policies-and-employee-productivity-a-study-of-seplat-energy-plc</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sun, 09 Aug 2026 15:22:23 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Employee Productivity]]></category>
		<category><![CDATA[Seplat Energy]]></category>
		<category><![CDATA[Work-Life Balance]]></category>
		<category><![CDATA[WORK-LIFE BALANCE POLICIES AND EMPLOYEE PRODUCTIVITY: A STUDY OF SEPLAT ENERGY PLC]]></category>
		<category><![CDATA[Workplace Policies]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41270</guid>

					<description><![CDATA[CHAPTER ONE INTRODUCTION 1.1 Background to the Study The nature of work has changed considerably over the last few decades, with rising job demands, longer working hours and constant connectivity increasingly encroaching on employees&#8217; personal lives. This tension between professional obligations and personal or family responsibilities is what the literature refers to as work-life balance [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41270</post-id>	</item>
		<item>
		<title>INNOVATION MANAGEMENT AND BUSINESS COMPETITIVENESS: A STUDY OF INNOSON VEHICLE MANUFACTURING</title>
		<link>https://eliteproject.com.ng/innovation-management-and-business-competitiveness-a-study-of-innoson-vehicle-manufacturing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovation-management-and-business-competitiveness-a-study-of-innoson-vehicle-manufacturing</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sun, 09 Aug 2026 15:19:43 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[Business Competitiveness]]></category>
		<category><![CDATA[Business Innovation]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Innoson Vehicle Manufacturing]]></category>
		<category><![CDATA[Innovation Management]]></category>
		<category><![CDATA[INNOVATION MANAGEMENT AND BUSINESS COMPETITIVENESS: A STUDY OF INNOSON VEHICLE MANUFACTURING]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41268</guid>

					<description><![CDATA[CHAPTER ONE INTRODUCTION 1.1 Background to the Study Innovation has long been recognised as a central driver of firm competitiveness. Schumpeter (1934) conceptualised innovation broadly, encompassing new products, new methods of production, the opening of new markets, new sources of supply and new forms of industrial organisation, arguing that firms which continuously innovate disrupt existing [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41268</post-id>	</item>
		<item>
		<title>PERFORMANCE APPRAISAL SYSTEMS AND EMPLOYEE MOTIVATION: A STUDY OF FIDELITY BANK PLC</title>
		<link>https://eliteproject.com.ng/performance-appraisal-systems-and-employee-motivation-a-study-of-fidelity-bank-plc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=performance-appraisal-systems-and-employee-motivation-a-study-of-fidelity-bank-plc</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Sun, 09 Aug 2026 15:14:54 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Fidelity Bank Plc]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[Performance Appraisal]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41266</guid>

					<description><![CDATA[CHAPTER ONE INTRODUCTION 1.1 Background to the Study Performance appraisal is one of the most established functions of human resource management, serving as the formal mechanism through which organisations review employee accomplishments, identify development needs and link individual effort to organisational reward. Two theoretical perspectives are particularly useful for understanding how appraisal relates to motivation. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41266</post-id>	</item>
		<item>
		<title>TALENT MANAGEMENT AND EMPLOYEE RETENTION: A STUDY OF GUARANTY TRUST BANK PLC</title>
		<link>https://eliteproject.com.ng/talent-management-and-employee-retention-a-study-of-guaranty-trust-bank-plc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talent-management-and-employee-retention-a-study-of-guaranty-trust-bank-plc</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 10:45:25 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[TALENT MANAGEMENT AND EMPLOYEE RETENTION: A STUDY OF GUARANTY TRUST BANK PLC]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41264</guid>

					<description><![CDATA[ABSTRACT This study examines the relationship between talent management and employee retention, using Guaranty Trust Bank Plc (GTBank) as a case study. Nigeria&#8217;s banking sector has, in recent years, faced a pronounced talent retention challenge, with research indicating turnover rates among bank personnel as high as 85 percent linked to declining job satisfaction, compounded by [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41264</post-id>	</item>
		<item>
		<title>IMPACT OF FINANCIAL MANAGEMENT PRACTICES ON BUSINESS SURVIVAL: A STUDY OF SELECTED SMEs IN ABUJA</title>
		<link>https://eliteproject.com.ng/impact-of-financial-management-practices-on-business-survival-a-study-of-selected-smes-in-abuja/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impact-of-financial-management-practices-on-business-survival-a-study-of-selected-smes-in-abuja</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 10:34:13 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[IMPACT OF FINANCIAL MANAGEMENT PRACTICES ON BUSINESS SURVIVAL: A STUDY OF SELECTED SMEs IN ABUJA]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41262</guid>

					<description><![CDATA[ABSTRACT This study investigates the impact of financial management practices on business survival, focusing on selected small and medium enterprises (SMEs) operating in Abuja, Nigeria. SMEs constitute a critical component of the Nigerian economy, contributing significantly to employment generation, poverty reduction, and gross domestic product, yet a substantial proportion of these enterprises fail to survive [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41262</post-id>	</item>
		<item>
		<title>INVENTORY MANAGEMENT PRACTICES AND PROFITABILITY: A STUDY OF SHOPRITE NIGERIA</title>
		<link>https://eliteproject.com.ng/inventory-management-practices-and-profitability-a-study-of-shoprite-nigeria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inventory-management-practices-and-profitability-a-study-of-shoprite-nigeria</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 10:26:37 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[INVENTORY MANAGEMENT PRACTICES AND PROFITABILITY: A STUDY OF SHOPRITE NIGERIA]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41260</guid>

					<description><![CDATA[ABSTRACT This study examines the relationship between inventory management practices and profitability, using Shoprite Nigeria as a case study. Retail businesses in Nigeria operate in an environment where inventory typically constitutes the single largest component of current assets, meaning that decisions on how stock is ordered, stored, tracked, and turned over have a direct and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41260</post-id>	</item>
		<item>
		<title>INFLUENCE OF ORGANIZATIONAL CULTURE ON EMPLOYEE COMMITMENT: A STUDY OF FIRST BANK OF NIGERIA</title>
		<link>https://eliteproject.com.ng/influence-of-organizational-culture-on-employee-commitment-a-study-of-first-bank-of-nigeria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=influence-of-organizational-culture-on-employee-commitment-a-study-of-first-bank-of-nigeria</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 10:21:31 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[INFLUENCE OF ORGANIZATIONAL CULTURE ON EMPLOYEE COMMITMENT: A STUDY OF FIRST BANK OF NIGERIA]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41258</guid>

					<description><![CDATA[ABSTRACT This study examines the influence of organizational culture on employee commitment, using First Bank of Nigeria Limited as a case study. Nigeria&#8217;s deposit money banking sector operates in a highly regulated, competitive, and dynamic environment shaped by recurring regulatory reforms, technological disruption, and intense rivalry for both customers and skilled personnel, all of which [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41258</post-id>	</item>
		<item>
		<title>EFFECT OF TRAINING AND DEVELOPMENT ON EMPLOYEE PERFORMANCE: A STUDY OF NESTLÉ NIGERIA PLC</title>
		<link>https://eliteproject.com.ng/effect-of-training-and-development-on-employee-performance-a-study-of-nestle-nigeria-plc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effect-of-training-and-development-on-employee-performance-a-study-of-nestle-nigeria-plc</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 10:12:43 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[EFFECT OF TRAINING AND DEVELOPMENT ON EMPLOYEE PERFORMANCE: A STUDY OF NESTLÉ NIGERIA PLC]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41256</guid>

					<description><![CDATA[ABSTRACT This study investigates the effect of training and development on employee performance, using Nestlé Nigeria Plc as a case study. The fast-moving consumer goods (FMCG) sector in Nigeria operates under intense competition, rapid technological change, and shifting consumer expectations, all of which place a premium on a well-trained, adaptable workforce. Yet many organisations, including [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41256</post-id>	</item>
		<item>
		<title>CORPORATE SOCIAL RESPONSIBILITY AND CUSTOMER PATRONAGE: A STUDY OF AIRTEL NIGERIA</title>
		<link>https://eliteproject.com.ng/corporate-social-responsibility-and-customer-patronage-a-study-of-airtel-nigeria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-social-responsibility-and-customer-patronage-a-study-of-airtel-nigeria</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 12:02:10 +0000</pubDate>
				<category><![CDATA[BUSINESS ADMINISTRATION AND MANAGEMENT PROJECTS TOPICS AND MATERIALS]]></category>
		<category><![CDATA[A CRITICAL ANALYSIS OF THE EFFECTIVENESS OF POS AND AVAILABILITY OF FUND DURING THE COVID-19 LOCKDOWN IN NIGERIA]]></category>
		<category><![CDATA[CORPORATE SOCIAL RESPONSIBILITY AND CUSTOMER PATRONAGE: A STUDY OF AIRTEL NIGERIA]]></category>
		<category><![CDATA[Project topics and materials]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41252</guid>

