<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOWNLOAD RESEARCH COMPLETE PROJECT TOPICS AND MATERIALS,  FREE UNDERGRADUATE AND FINAL YEAR PROJECT TOPICS AND MATERIALS, PROJECT TOPICS</title>
	<atom:link href="https://eliteproject.com.ng/feed/" rel="self" type="application/rss+xml" />
	<link>https://eliteproject.com.ng/</link>
	<description>Download Project Topics and Materials, Free PhD, Bsc, hnd, ond in Nigeria, Ghana and other African countries. Download Project topics ideas, Complete project topics chapter 1-5. School PROJECT TOPICS/MATERIALS for all departments, Buy PROJECT TOPICS AND MATERIALS online, PROJECT TOPICS, list of project topics, Research project topics and materials for Undergraduates, Final years students In Nigeria</description>
	<lastBuildDate>Wed, 20 May 2026 19:39:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/eliteproject.com.ng/wp-content/uploads/2019/06/cropped-elite.png?fit=32%2C32&#038;ssl=1</url>
	<title>DOWNLOAD RESEARCH COMPLETE PROJECT TOPICS AND MATERIALS,  FREE UNDERGRADUATE AND FINAL YEAR PROJECT TOPICS AND MATERIALS, PROJECT TOPICS</title>
	<link>https://eliteproject.com.ng/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">157232953</site>	<item>
		<title>ASSESSMENT OF ADOLESCENT PREGNANCY AND ITS MATERNAL HEALTH CHALLENGES IN PRIMARY HEALTH CENTRES IN MAIDUGURI, BORNO STATE</title>
		<link>https://eliteproject.com.ng/assessment-of-adolescent-pregnancy-and-its-maternal-health-challenges-in-primary-health-centres-in-maiduguri-borno-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessment-of-adolescent-pregnancy-and-its-maternal-health-challenges-in-primary-health-centres-in-maiduguri-borno-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 20 May 2026 19:39:06 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[ASSESSMENT OF ADOLESCENT PREGNANCY AND ITS MATERNAL HEALTH CHALLENGES IN PRIMARY HEALTH CENTRES IN MAIDUGURI]]></category>
		<category><![CDATA[BORNO STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41186</guid>

					<description><![CDATA[ASSESSMENT OF ADOLESCENT PREGNANCY AND ITS MATERNAL HEALTH CHALLENGES IN PRIMARY HEALTH CENTRES IN MAIDUGURI, BORNO STATE. CHAPTER ONE INTRODUCTION 1.1 Background to the Study Adolescent pregnancy, defined as pregnancy occurring in a female aged between 10 and 19 years, remains a major global public health challenge with significant medical, social, and economic consequences for [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41186</post-id>	</item>
		<item>
		<title>AWARENESS AND PREVENTION OF PRE-ECLAMPSIA AMONG PREGNANT WOMEN IN SPECIALIST HOSPITAL SOKOTO, SOKOTO STATE</title>
		<link>https://eliteproject.com.ng/awareness-and-prevention-of-pre-eclampsia-among-pregnant-women-in-specialist-hospital-sokoto-sokoto-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awareness-and-prevention-of-pre-eclampsia-among-pregnant-women-in-specialist-hospital-sokoto-sokoto-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 20 May 2026 19:36:15 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[AWARENESS AND PREVENTION OF PRE-ECLAMPSIA AMONG PREGNANT WOMEN IN SPECIALIST HOSPITAL SOKOTO SOKOTO STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41185</guid>

					<description><![CDATA[AWARENESS AND PREVENTION OF PRE-ECLAMPSIA AMONG PREGNANT WOMEN IN SPECIALIST HOSPITAL SOKOTO, SOKOTO STATE. CHAPTER ONE INTRODUCTION &#160; 1.1 Background to the Study Pre-eclampsia is a hypertensive disorder of pregnancy that occurs after 20 weeks of gestation where a woman develops hypertension (blood pressure ≥140/90 mmHg) accompanied by proteinuria and/or other signs or symptoms of [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41185</post-id>	</item>
		<item>
		<title>EFFECTS OF HEALTH WORKER SHORTAGE ON QUALITY OF MATERNAL CARE IN GENERAL HOSPITAL SULEJA, NIGER STATE</title>
		<link>https://eliteproject.com.ng/effects-of-health-worker-shortage-on-quality-of-maternal-care-in-general-hospital-suleja-niger-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effects-of-health-worker-shortage-on-quality-of-maternal-care-in-general-hospital-suleja-niger-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 20 May 2026 19:33:41 +0000</pubDate>
				<category><![CDATA[RANDOM PROJECT TOPICS]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41184</guid>

					<description><![CDATA[EFFECTS OF HEALTH WORKER SHORTAGE ON QUALITY OF MATERNAL CARE IN GENERAL HOSPITAL SULEJA, NIGER STATE. CHAPTER ONE INTRODUCTION &#160; 1.1 Background to the Study The quality of maternal health care is fundamentally contingent on the availability, distribution, and competence of skilled health workers. Health worker shortage is globally recognized as one of the most [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41184</post-id>	</item>
		<item>
		<title>ASSESSMENT OF CAESAREAN SECTION ANXIETY AMONG PREGNANT WOMEN ATTENDING ANTENATAL CLINIC IN AMINU KANO TEACHING HOSPITAL, KANO STATE</title>
		<link>https://eliteproject.com.ng/assessment-of-caesarean-section-anxiety-among-pregnant-women-attending-antenatal-clinic-in-aminu-kano-teaching-hospital-kano-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessment-of-caesarean-section-anxiety-among-pregnant-women-attending-antenatal-clinic-in-aminu-kano-teaching-hospital-kano-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 20 May 2026 19:31:26 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[ASSESSMENT OF CAESAREAN SECTION ANXIETY AMONG PREGNANT WOMEN ATTENDING ANTENATAL CLINIC IN AMINU KANO TEACHING HOSPITAL]]></category>
		<category><![CDATA[KANO STATE)]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41183</guid>

					<description><![CDATA[ASSESSMENT OF CAESAREAN SECTION ANXIETY AMONG PREGNANT WOMEN ATTENDING ANTENATAL CLINIC IN AMINU KANO TEACHING HOSPITAL, KANO STATE. CHAPTER ONE INTRODUCTION 1.1 Background to the Study One of the most prevalent psychological disorders during pregnancy is anxiety. It includes a wide variety of emotions, from slight concern and anxiety, to profound and overwhelming fear, which [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41183</post-id>	</item>
		<item>
		<title>KNOWLEDGE AND PRACTICE OF KANGAROO MOTHER CARE AMONG MIDWIVES IN FEDERAL TEACHING HOSPITAL ABAKALIKI, EBONYI STATE</title>
		<link>https://eliteproject.com.ng/knowledge-and-practice-of-kangaroo-mother-care-among-midwives-in-federal-teaching-hospital-abakaliki-ebonyi-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knowledge-and-practice-of-kangaroo-mother-care-among-midwives-in-federal-teaching-hospital-abakaliki-ebonyi-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Wed, 20 May 2026 19:28:11 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[KNOWLEDGE AND PRACTICE OF KANGAROO MOTHER CARE AMONG MIDWIVES IN FEDERAL TEACHING HOSPITAL ABAKALIKI EBONYI STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41187</guid>

					<description><![CDATA[KNOWLEDGE AND PRACTICE OF KANGAROO MOTHER CARE AMONG MIDWIVES IN FEDERAL TEACHING HOSPITAL ABAKALIKI, EBONYI STATE. CHAPTER ONE INTRODUCTION 1.1 Background to the Study Kangaroo Mother Care (KMC) is an approach to care for preterm and low birth weight (LBW) infants which consists of continuous skin-to-skin contact between a mother and her infant, exclusive or [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41187</post-id>	</item>
		<item>
		<title>EVALUATION OF INFECTION PREVENTION PRACTICES AMONG MIDWIVES IN LABOUR WARDS OF RIVERS STATE UNIVERSITY TEACHING HOSPITAL (RSUTH), PORT HARCOURT</title>
		<link>https://eliteproject.com.ng/evaluation-of-infection-prevention-practices-among-midwives-in-labour-wards-of-rivers-state-university-teaching-hospital-rsuth-port-harcourt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evaluation-of-infection-prevention-practices-among-midwives-in-labour-wards-of-rivers-state-university-teaching-hospital-rsuth-port-harcourt</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:33:43 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[EVALUATION OF INFECTION PREVENTION PRACTICES AMONG MIDWIVES IN LABOUR WARDS OF RIVERS STATE UNIVERSITY TEACHING HOSPITAL (RSUTH)]]></category>
		<category><![CDATA[PORT HARCOURT]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41179</guid>

					<description><![CDATA[EVALUATION OF INFECTION PREVENTION PRACTICES AMONG MIDWIVES IN LABOUR WARDS OF RIVERS STATE UNIVERSITY TEACHING HOSPITAL (RSUTH), PORT HARCOURT. CHAPTER ONE ABSTRACT Background: Infection prevention and control (IPC) in labour wards represents one of the most critical dimensions of maternal and neonatal safety in intrapartum care settings. Healthcare-associated infections (HAIs) during labour and delivery contribute [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41179</post-id>	</item>
		<item>
		<title>INFLUENCE OF TRADITIONAL BIRTH ATTENDANTS ON FACILITY-BASED DELIVERY AMONG PREGNANT WOMEN IN IKOT EKPENE, AKWA IBOM STATE</title>
		<link>https://eliteproject.com.ng/influence-of-traditional-birth-attendants-on-facility-based-delivery-among-pregnant-women-in-ikot-ekpene-akwa-ibom-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=influence-of-traditional-birth-attendants-on-facility-based-delivery-among-pregnant-women-in-ikot-ekpene-akwa-ibom-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:23:28 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[AKWA IBOM STATE]]></category>
		<category><![CDATA[INFLUENCE OF TRADITIONAL BIRTH ATTENDANTS ON FACILITY-BASED DELIVERY AMONG PREGNANT WOMEN IN IKOT EKPENE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41174</guid>

					<description><![CDATA[INFLUENCE OF TRADITIONAL BIRTH ATTENDANTS ON FACILITY-BASED DELIVERY AMONG PREGNANT WOMEN IN IKOT EKPENE, AKWA IBOM STATE. CHAPTER ONE ABSTRACT Background: Traditional birth attendants (TBAs) continue to play a significant and deeply embedded role in the maternity care landscape of southern Nigeria, including Akwa Ibom State. In Ikot Ekpene and its environs  characterised by a [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41174</post-id>	</item>
		<item>
		<title>ASSESSMENT OF MATERNAL MORTALITY RISK FACTORS AMONG REFERRED OBSTETRIC CASES IN UNIVERSITY OF BENIN TEACHING HOSPITAL (UBTH), EDO STATE</title>
		<link>https://eliteproject.com.ng/assessment-of-maternal-mortality-risk-factors-among-referred-obstetric-cases-in-university-of-benin-teaching-hospital-ubth-edo-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessment-of-maternal-mortality-risk-factors-among-referred-obstetric-cases-in-university-of-benin-teaching-hospital-ubth-edo-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:20:35 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[ASSESSMENT OF MATERNAL MORTALITY RISK FACTORS AMONG REFERRED OBSTETRIC CASES IN UNIVERSITY OF BENIN TEACHING HOSPITAL (UBTH)]]></category>
		<category><![CDATA[EDO STATE)]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41173</guid>

					<description><![CDATA[ASSESSMENT OF MATERNAL MORTALITY RISK FACTORS AMONG REFERRED OBSTETRIC CASES IN UNIVERSITY OF BENIN TEACHING HOSPITAL (UBTH), EDO STATE. CHAPTER ONE ABSTRACT Background: Maternal mortality remains a grave public health crisis in Nigeria, and tertiary health institutions such as University of Benin Teaching Hospital (UBTH) serve as the final referral points for the most complex [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41173</post-id>	</item>
		<item>
		<title>MIDWIVES&#8217; KNOWLEDGE AND PRACTICE OF RESPECTFUL MATERNITY CARE IN FEDERAL MEDICAL CENTRE YENAGOA, BAYELSA STATE</title>
		<link>https://eliteproject.com.ng/midwives-knowledge-and-practice-of-respectful-maternity-care-in-federal-medical-centre-yenagoa-bayelsa-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=midwives-knowledge-and-practice-of-respectful-maternity-care-in-federal-medical-centre-yenagoa-bayelsa-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:16:35 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[BAYELSA STATE]]></category>
		<category><![CDATA[MIDWIVES' KNOWLEDGE AND PRACTICE OF RESPECTFUL MATERNITY CARE IN FEDERAL MEDICAL CENTRE YENAGOA]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41172</guid>

					<description><![CDATA[MIDWIVES&#8217; KNOWLEDGE AND PRACTICE OF RESPECTFUL MATERNITY CARE IN FEDERAL MEDICAL CENTRE YENAGOA, BAYELSA STATE. CHAPTER ONE ABSTRACT Background: Respectful maternity care (RMC) is a globally recognised framework that upholds the right of every woman to receive dignified, respectful, and supportive care during labour and childbirth. Despite its centrality to safe and positive birth experiences, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41172</post-id>	</item>
		<item>
		<title>PERCEPTION AND ACCEPTANCE OF HPV VACCINATION AMONG ADOLESCENT GIRLS IN PRIMARY HEALTH CENTRES IN KANO MUNICIPAL, KANO STATE</title>
		<link>https://eliteproject.com.ng/perception-and-acceptance-of-hpv-vaccination-among-adolescent-girls-in-primary-health-centres-in-kano-municipal-kano-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perception-and-acceptance-of-hpv-vaccination-among-adolescent-girls-in-primary-health-centres-in-kano-municipal-kano-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:11:41 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[KANO STATE)]]></category>
		<category><![CDATA[PERCEPTION AND ACCEPTANCE OF HPV VACCINATION AMONG ADOLESCENT GIRLS IN PRIMARY HEALTH CENTRES IN KANO MUNICIPAL]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41171</guid>

					<description><![CDATA[PERCEPTION AND ACCEPTANCE OF HPV VACCINATION AMONG ADOLESCENT GIRLS IN PRIMARY HEALTH CENTRES IN KANO MUNICIPAL, KANO STATE. CHAPTER ONE ABSTRACT Background: Human papillomavirus (HPV) is the most common sexually transmitted infection globally and the primary aetiological agent of cervical cancer, which ranks as the fourth most common cancer among women worldwide and the second [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41171</post-id>	</item>
		<item>
		<title>EFFECT OF RISING COST OF LIVING ON ANTENATAL CLINIC ATTENDANCE IN GENERAL HOSPITAL MINNA, NIGER STATE</title>
		<link>https://eliteproject.com.ng/effect-of-rising-cost-of-living-on-antenatal-clinic-attendance-in-general-hospital-minna-niger-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effect-of-rising-cost-of-living-on-antenatal-clinic-attendance-in-general-hospital-minna-niger-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Mon, 18 May 2026 08:45:20 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[EFFECT OF RISING COST OF LIVING ON ANTENATAL CLINIC ATTENDANCE IN GENERAL HOSPITAL MINNA NIGER STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41151</guid>

					<description><![CDATA[EFFECT OF RISING COST OF LIVING ON ANTENATAL CLINIC ATTENDANCE IN GENERAL HOSPITAL MINNA, NIGER STATE CHAPTER ONE ABSTRACT Background: The escalating cost of living in Nigeria, driven by inflation, currency devaluation, fuel subsidy removal, and rising food and commodity prices, has placed enormous financial pressure on Nigerian households. For pregnant women, these economic pressures [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41151</post-id>	</item>
		<item>
		<title>ASSESSMENT OF POSTPARTUM DEPRESSION AMONG NURSING MOTHERS ATTENDING PRIMARY HEALTH CENTRES IN JOS NORTH LGA, PLATEAU STATE</title>
		<link>https://eliteproject.com.ng/assessment-of-postpartum-depression-among-nursing-mothers-attending-primary-health-centres-in-jos-north-lga-plateau-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessment-of-postpartum-depression-among-nursing-mothers-attending-primary-health-centres-in-jos-north-lga-plateau-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Mon, 18 May 2026 08:39:08 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[ASSESSMENT OF POSTPARTUM DEPRESSION AMONG NURSING MOTHERS ATTENDING PRIMARY HEALTH CENTRES IN JOS NORTH LGA PLATEAU STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41150</guid>

					<description><![CDATA[ASSESSMENT OF POSTPARTUM DEPRESSION AMONG NURSING MOTHERS ATTENDING PRIMARY HEALTH CENTRES IN JOS NORTH LGA, PLATEAU STATE. CHAPTER ONE ABSTRACT Background: Postpartum depression (PPD) is a common and debilitating perinatal mood disorder that affects a significant proportion of women in the weeks and months following childbirth. In Nigeria, where mental health literacy is low and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41150</post-id>	</item>
		<item>
		<title>INFLUENCE OF SOCIAL MEDIA HEALTH INFORMATION ON ANTENATAL PRACTICES AMONG PREGNANT WOMEN IN FEDERAL MEDICAL CENTRE, OWERRI, IMO STATE</title>
		<link>https://eliteproject.com.ng/influence-of-social-media-health-information-on-antenatal-practices-among-pregnant-women-in-federal-medical-centre-owerri-imo-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=influence-of-social-media-health-information-on-antenatal-practices-among-pregnant-women-in-federal-medical-centre-owerri-imo-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Mon, 18 May 2026 08:24:11 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[INFLUENCE OF SOCIAL MEDIA HEALTH INFORMATION ON ANTENATAL PRACTICES AMONG PREGNANT WOMEN IN FEDERAL MEDICAL CENTRE OWERRI IMO STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41146</guid>

					<description><![CDATA[INFLUENCE OF SOCIAL MEDIA HEALTH INFORMATION ON ANTENATAL PRACTICES AMONG PREGNANT WOMEN IN FEDERAL MEDICAL CENTRE, OWERRI, IMO STATE ABSTRACT Background: The ubiquity of social media platforms has fundamentally altered the way individuals access, share, and act upon health information. For pregnant women, social media has become an increasingly common source of advice and guidance [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41146</post-id>	</item>
		<item>
		<title>KNOWLEDGE AND UTILIZATION OF TELEMEDICINE SERVICES AMONG PREGNANT WOMEN ATTENDING ANTENATAL CLINIC IN LAGOS UNIVERSITY TEACHING HOSPITAL (LUTH), LAGOS STATE</title>
		<link>https://eliteproject.com.ng/knowledge-and-utilization-of-telemedicine-services-among-pregnant-women-attending-antenatal-clinic-in-lagos-university-teaching-hospital-luth-lagos-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knowledge-and-utilization-of-telemedicine-services-among-pregnant-women-attending-antenatal-clinic-in-lagos-university-teaching-hospital-luth-lagos-state</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Mon, 18 May 2026 08:18:28 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[KNOWLEDGE AND UTILIZATION OF TELEMEDICINE SERVICES AMONG PREGNANT WOMEN ATTENDING ANTENATAL CLINIC IN LAGOS UNIVERSITY TEACHING HOSPITAL (LUTH) LAGOS STATE]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41145</guid>

					<description><![CDATA[KNOWLEDGE AND UTILIZATION OF TELEMEDICINE SERVICES AMONG PREGNANT WOMEN ATTENDING ANTENATAL CLINIC IN LAGOS UNIVERSITY TEACHING HOSPITAL (LUTH), LAGOS STATE ABSTRACT Background: Telemedicine, defined as the delivery of healthcare services using digital communication technologies across distance, has emerged as a transformative strategy to improve access to antenatal care, especially in resource-constrained environments. Lagos University Teaching [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41145</post-id>	</item>
		<item>
		<title>ASSESSMENT OF THE IMPACT OF JAPA SYNDROME ON MATERNAL HEALTHCARE DELIVERY AMONG MIDWIVES IN UNIVERSITY OF ABUJA TEACHING HOSPITAL, GWAGWALADA, FCT</title>
		<link>https://eliteproject.com.ng/assessment-of-the-impact-of-japa-syndrome-on-maternal-healthcare-delivery-among-midwives-in-university-of-abuja-teaching-hospital-gwagwalada-fct/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessment-of-the-impact-of-japa-syndrome-on-maternal-healthcare-delivery-among-midwives-in-university-of-abuja-teaching-hospital-gwagwalada-fct</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Mon, 18 May 2026 08:12:49 +0000</pubDate>
				<category><![CDATA[MIDWIFERY PROJECT TOPICS AND MATERIALS FOR FINAL YEAR STUDENTS]]></category>
		<category><![CDATA[ASSESSMENT OF THE IMPACT OF JAPA SYNDROME ON MATERNAL HEALTHCARE DELIVERY AMONG MIDWIVES IN UNIVERSITY OF ABUJA TEACHING HOSPITAL]]></category>
		<category><![CDATA[FCT]]></category>
		<category><![CDATA[GWAGWALADA]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41144</guid>

					<description><![CDATA[ASSESSMENT OF THE IMPACT OF JAPA SYNDROME ON MATERNAL HEALTHCARE DELIVERY AMONG MIDWIVES IN UNIVERSITY OF ABUJA TEACHING HOSPITAL, GWAGWALADA, FCT ABSTRACT Background: The mass emigration of healthcare professionals from Nigeria, popularly termed the &#8220;Japa Syndrome,&#8221; has created a profound and destabilizing workforce crisis in the Nigerian health sector. University of Abuja Teaching Hospital (UATH), [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41144</post-id>	</item>
		<item>
		<title>CLIMATE CHANGE AND PUBLIC HEALTH RISKS: FLOODING AND DISEASE OUTBREAKS MANAGED AT NNAMDI AZIKIWE UNIVERSITY TEACHING HOSPITAL</title>
		<link>https://eliteproject.com.ng/climate-change-and-public-health-risks-flooding-and-disease-outbreaks-managed-at-nnamdi-azikiwe-university-teaching-hospital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-and-public-health-risks-flooding-and-disease-outbreaks-managed-at-nnamdi-azikiwe-university-teaching-hospital</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 12 May 2026 19:27:40 +0000</pubDate>
				<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[CLIMATE CHANGE AND PUBLIC HEALTH RISKS: FLOODING AND DISEASE OUTBREAKS MANAGED AT NNAMDI AZIKIWE UNIVERSITY TEACHING HOSPITAL]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41116</guid>

					<description><![CDATA[CLIMATE CHANGE AND PUBLIC HEALTH RISKS: FLOODING AND DISEASE OUTBREAKS MANAGED AT NNAMDI AZIKIWE UNIVERSITY TEACHING HOSPITAL CHAPTER ONE INTRODUCTION &#160; 1.1 Background to the Study Climate change represents one of the most significant and complex threats to global public health in the twenty-first century, with cascading effects on the epidemiology of infectious diseases, the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41116</post-id>	</item>
		<item>
		<title>IMPACT OF SOCIAL MEDIA ON HEALTH INFORMATION DISSEMINATION AMONG YOUTH: EVIDENCE FROM LAGOS UNIVERSITY TEACHING HOSPITAL OUTREACH PROGRAMS</title>
		<link>https://eliteproject.com.ng/impact-of-social-media-on-health-information-dissemination-among-youth-evidence-from-lagos-university-teaching-hospital-outreach-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impact-of-social-media-on-health-information-dissemination-among-youth-evidence-from-lagos-university-teaching-hospital-outreach-programs</link>
		
		<dc:creator><![CDATA[Uduak Effiong]]></dc:creator>
		<pubDate>Tue, 12 May 2026 19:16:04 +0000</pubDate>
				<category><![CDATA[PUBLIC HEALTH PROJECT TOPICS AND MATERIALS]]></category>
		<category><![CDATA[IMPACT OF SOCIAL MEDIA ON HEALTH INFORMATION DISSEMINATION AMONG YOUTH: EVIDENCE FROM LAGOS UNIVERSITY TEACHING HOSPITAL OUTREACH PROGRAMS]]></category>
		<guid isPermaLink="false">https://eliteproject.com.ng/?p=41112</guid>

